World Championships U23Busan (KOR) 30.08.2023 - 9:30 AM |
Epee female U23 A/ Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOR | KWON Hyo Kyeong | 5 | 5 | 25 | 2 | 1.000 | 23 | Q | |
2 | THA | THONGDAENG Aphinya | 4 | 4 | 20 | 6 | 1.000 | 14 | Q | |
3 | FRA | TARJU Enora | 4 | 5 | 21 | 12 | 0.800 | 9 | Q | |
4 | USA | JENSEN Shelby | 3 | 4 | 17 | 13 | 0.750 | 4 | Q | |
5 | CAN | LOWTHIAN Trinity | 3 | 5 | 20 | 14 | 0.600 | 6 | Q | |
6 | KOR | BAEK Gyeong Hye | 2 | 4 | 15 | 15 | 0.500 | 0 | Q | |
7 | GBR | HOLDER Emily | 2 | 5 | 13 | 18 | 0.400 | -5 | Q | |
8 | KOR | JO Yejin | 1 | 4 | 14 | 17 | 0.250 | -3 | Q | |
9 | THA | SRITHONG Panadda | 1 | 5 | 6 | 22 | 0.200 | -16 | Q | |
10 | HKG | LAM Verna | 0 | 4 | 5 | 20 | 0.000 | -15 | Q | |
11 | THA | PHUTHAT Angkhana | 0 | 5 | 8 | 25 | 0.000 | -17 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage