World Championships U23Busan (KOR) 30.08.2023 - 9:30 AM |
Epee female U23 A/ Individual |
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
DAMASCENO Kevin | A | 2004 | R | Epee male Individual U23 A/ | 1.7 | Non |
DAMASCENO Kevin | A | 2004 | R | Sabre male Individual U23 A/ | 1.1 | Non |
DAMASCENO Kevin | A | 2004 | R | Foil male Individual U23 A/ | 1.3 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
LOWTHIAN Trinity | B | 2002 | R | Foil female Individual U23 A/ | 1.6 | Non |
LOWTHIAN Trinity | B | 2002 | R | Epee female Individual U23 A/ | 1.6 | Non |
LOWTHIAN Trinity | B | 2002 | R | Sabre female Individual U23 A/ | 1.5 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Epee male Individual U23 A/ | 1.3 | Non |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual U23 A/ | 1.3 | Non |
GIORGI ENZO | A | 2000 | R | Epee male Individual U23 A/ | 1.6 | Non |
GIORGI ENZO | A | 2000 | R | Foil male Individual U23 A/ | 1.7 | Non |
TARJU Enora | A | 2007 | R | Epee female Individual U23 A/ | 1.99999 | Non |
TARJU Enora | A | 2007 | R | Sabre female Individual U23 A/ | 1.99999 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HOLDER Emily | A | 2004 | L | Foil female Individual U23 A/ | 1.99999 | Non |
HOLDER Emily | A | 2004 | L | Epee female Individual U23 A/ | 1.99999 | Non |
WADDELL Joshua | A | 2002 | R | Foil male Individual U23 A/ | 1.99999 | Non |
WADDELL Joshua | A | 2002 | R | Epee male Individual U23 A/ | 1.99999 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CURSIEFEN Clemens | A | 2003 | L | Epee male Individual U23 A/ | 1.8 | Non |
CURSIEFEN Clemens | A | 2003 | L | Sabre male Individual U23 A/ | 1.99999 | Non |
CURSIEFEN Clemens | A | 2003 | L | Foil male Individual U23 A/ | 1.6 | Non |
HAUPT Julius | A | 2000 | R | Foil male Individual U23 A/ | 1.1 | Non |
HAUPT Julius | A | 2000 | R | Sabre male Individual U23 A/ | 1.2 | Non |
HAUPT Julius | A | 2000 | R | Epee male Individual U23 A/ | 1.3 | Non |
KLOTZ Elias | A | 2007 | R | Foil male Individual U23 A/ | 1.99999 | Non |
KLOTZ Elias | A | 2007 | R | Sabre male Individual U23 A/ | 1.99999 | Non |
KLOTZ Elias | A | 2007 | R | Epee male Individual U23 A/ | 1.99999 | Non |
SCHRADER Felix | A | 2003 | R | Foil male Individual U23 A/ | 1.2 | Non |
SCHRADER Felix | A | 2003 | R | Sabre male Individual U23 A/ | 1.3 | Non |
SCHRADER Felix | A | 2003 | R | Epee male Individual U23 A/ | 1.1 | Non |
12 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GLASS Sean | B | 2004 | R | Epee male Individual U23 A/ | 1.9 | Non |
GLASS Sean | B | 2004 | R | Foil male Individual U23 A/ | 1.5 | Non |
LAM Verna | B | 2003 | R | Epee female Individual U23 A/ | 1.99999 | Non |
LAM Verna | B | 2003 | R | Foil female Individual U23 A/ | 1.8 | Non |
LEE Sheung Ho | A | 2008 | R | Foil male Individual U23 A/ | 1.99999 | Non |
LEE Sheung Ho | A | 2008 | R | Epee male Individual U23 A/ | 1.99999 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
NADASDY Anna | A | 2005 | R | Foil female Individual U23 A/ | 1.1 | Non |
NADASDY Anna | A | 2005 | R | Sabre female Individual U23 A/ | 1.1 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BAEK Gyeong Hye | A | 2000 | R | Sabre female Individual U23 A/ | 1.99999 | Non |
BAEK Gyeong Hye | A | 2000 | R | Foil female Individual U23 A/ | 1.99999 | Non |
BAEK Gyeong Hye | A | 2000 | R | Epee female Individual U23 A/ | 1.99999 | Non |
CHOI Gunwoo | A | 2001 | L | Epee male Individual U23 A/ | 1.99999 | Non |
CHOI Gunwoo | A | 2001 | L | Sabre male Individual U23 A/ | 1.99999 | Non |
CHOI Gunwoo | A | 2001 | L | Foil male Individual U23 A/ | 1.99999 | Non |
JO Yejin | B | 2003 | R | Sabre female Individual U23 A/ | 1.99999 | Non |
JO Yejin | B | 2003 | R | Foil female Individual U23 A/ | 1.99999 | Non |
JO Yejin | B | 2003 | R | Epee female Individual U23 A/ | 1.99999 | Non |
KWON Hyo Kyeong | A | 2001 | L | Epee female Individual U23 A/ | 1.99999 | Non |
KWON Hyo Kyeong | A | 2001 | L | Sabre female Individual U23 A/ | 1.99999 | Non |
KWON Hyo Kyeong | A | 2001 | L | Foil female Individual U23 A/ | 1.99999 | Non |
12 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
PHUTHAT Angkhana | B | 2003 | R | Foil female Individual U23 A/ | 1.99999 | Non |
PHUTHAT Angkhana | B | 2003 | R | Epee female Individual U23 A/ | 1.99999 | Non |
SAE-SIM Phoopa | A | 2005 | R | Foil male Individual U23 A/ | 1.99999 | Non |
SAE-SIM Phoopa | A | 2005 | R | Epee male Individual U23 A/ | 1.99999 | Non |
SIPHUTHON Witsawakon | B | 2001 | R | Sabre male Individual U23 A/ | 1.99999 | Non |
SIPHUTHON Witsawakon | B | 2001 | R | Epee male Individual U23 A/ | 1.99999 | Non |
SRITHONG Panadda | B | 2005 | R | Foil female Individual U23 A/ | 1.99999 | Non |
SRITHONG Panadda | B | 2005 | R | Epee female Individual U23 A/ | 1.99999 | Non |
THONGDAENG Aphinya | A | 2003 | R | Foil female Individual U23 A/ | 1.99999 | Non |
THONGDAENG Aphinya | A | 2003 | R | Epee female Individual U23 A/ | 1.99999 | Non |
THONGDAENG Aphinya | A | 2003 | R | Sabre female Individual U23 A/ | 1.99999 | Non |
11 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
JENSEN Shelby | A | 2001 | L | Sabre female Individual U23 A/ | 1.3 | Non |
JENSEN Shelby | A | 2001 | L | Foil female Individual U23 A/ | 1.7 | Non |
JENSEN Shelby | A | 2001 | L | Epee female Individual U23 A/ | 1.5 | Non |
3 Absent (0 Present)