IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 14.02.2019 - 5:00 PM Official
|
Sabre maleIndividualU23 A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | SHABUROV Maxim | 7 | 8 | 36 | 13 | 0.875 | 23 | Q | |
2 | UKR | MANKO Artem | 7 | 8 | 37 | 17 | 0.875 | 20 | Q | |
3 | RUS | GAVRILENKOV Oleg | 6 | 8 | 35 | 22 | 0.750 | 13 | Q | |
4 | GER | SCHMIDT Maurice | 5 | 8 | 34 | 28 | 0.625 | 6 | Q | |
5 | GER | HAUPT Julius | 4 | 8 | 29 | 30 | 0.500 | -1 | Q | |
6 | CAN | ROUSELL Ryan | 3 | 8 | 30 | 31 | 0.375 | -1 | Q | |
7 | RUS | TROFIMOV Nikita | 3 | 8 | 23 | 28 | 0.375 | -5 | Q | |
8 | FRA | ROUSSELOT Mathieu | 1 | 8 | 14 | 37 | 0.125 | -23 | Q | |
9 | FRA | GIORGI ENZO | 0 | 8 | 8 | 40 | 0.000 | -32 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage