IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 9:00 AM Official
|
Foil maleIndividualU23 A |
Pool 1 09:00 | Piste BL1 / BL2
LA ROSA Massimo, ITA ,
LAM Chi Ming Andy, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRASSIKOV Dmitry | EST | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
CURSIEFEN Clemens | GER | 2 | V | 2 | 0 | 0 | 2 | 1 | 9 | 24 | 0.200 | -15 | 5. | |
ROUSELL Ryan | CAN | 3 | V | V | 0 | V | 0 | 3 | 15 | 17 | 0.600 | -2 | 4. | |
GAVRILENKOV Oleg | RUS | 4 | V | V | V | V | V | 5 | 25 | 4 | 1.000 | 21 | 1. | |
PLATANIA PARISI Luca | FRA | 5 | V | V | 3 | 4 | V | 3 | 22 | 14 | 0.600 | 8 | 2. | |
CHU Ho Yin | HKG | 6 | V | V | V | 0 | 4 | 3 | 19 | 13 | 0.600 | 6 | 3. |
Pool 2 09:00 | Piste FI1
FILAIRE Fabien, FRA
|
|||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLASS Sean | HKG | 1 | 0 | V | 0 | 0 | 1 | 5 | 17 | 0.250 | -12 | 5. | |
FUKUDA Tsuyoshi | JPN | 2 | V | 2 | 0 | 3 | 1 | 10 | 15 | 0.250 | -5 | 3. | |
KRASSIKOV Valentin | EST | 3 | 2 | V | 0 | 0 | 1 | 7 | 17 | 0.250 | -10 | 4. | |
SHABUROV Maxim | RUS | 4 | V | V | V | V | 4 | 20 | 1 | 1.000 | 19 | 1. | |
HAUPT Julius | GER | 5 | V | V | V | 1 | 3 | 16 | 8 | 0.750 | 8 | 2. |
Pool 3 09:00 | Piste YE1 / YE2
ISMAILOV Khuseyn, RUS ,
ISSA Alaa Labeeb, IRQ
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROFIMOV Nikita | RUS | 1 | V | 2 | V | V | V | 4 | 22 | 11 | 0.800 | 11 | 2. | |
WADDELL Joshua | GBR | 2 | 0 | 4 | V | V | V | 3 | 19 | 13 | 0.600 | 6 | 3. | |
MAHULA Maksym | UKR | 3 | V | V | V | V | V | 5 | 25 | 13 | 1.000 | 12 | 1. | |
CHARLOT Gaetan | FRA | 4 | 2 | 2 | 4 | V | V | 2 | 18 | 16 | 0.400 | 2 | 4. | |
SCHRADER Felix | GER | 5 | 3 | 1 | 2 | 1 | V | 1 | 12 | 23 | 0.200 | -11 | 5. | |
CHOW Long Ho | HKG | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 25 | 0.000 | -20 | 6. |