IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 15.02.2019 - 1:00 PM Official
|
Epee maleIndividualU17 A/ |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | WADDELL Joshua | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
2 | EST | KRASSIKOV Dmitry | 5 | 6 | 24 | 12 | 0.833 | 12 | Q | |
3 | GER | SCHRADER Felix | 4 | 6 | 24 | 14 | 0.667 | 10 | Q | |
4 | HKG | CHOW Long Ho | 2 | 6 | 15 | 27 | 0.333 | -12 | Q | |
5 | GER | CURSIEFEN Clemens | 2 | 6 | 13 | 26 | 0.333 | -13 | Q | |
6 | EST | KRASSIKOV Valentin | 1 | 6 | 16 | 26 | 0.167 | -10 | Q | |
7 | HKG | GLASS Sean | 1 | 6 | 12 | 24 | 0.167 | -12 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage