IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 15.02.2019 - 1:00 PM Official
|
Epee maleIndividualU17 A/ |
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KRASSIKOV Dmitry | A | 2002 | Epee male Individual U17 A/ | 1.4 | Non | |
KRASSIKOV Dmitry | A | 2002 | Foil male Individual U17 A/ | 1.3 | Non | |
KRASSIKOV Valentin | A | 2002 | Epee male Individual U17 A/ | 1.5 | Non | |
KRASSIKOV Valentin | A | 2002 | Foil male Individual U17 A/ | 1.7 | Non |
4 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
WADDELL Joshua | A | 2002 | Epee male Individual U17 A/ | 1.2 | Non | |
WADDELL Joshua | A | 2002 | Foil male Individual U17 A/ | 1.5 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CURSIEFEN Clemens | A | 2003 | L | Foil male Individual U17 A/ | 2.9999 | Non |
CURSIEFEN Clemens | A | 2003 | L | Sabre male Individual U17 A/ | 1.9999 | Non |
CURSIEFEN Clemens | A | 2003 | L | Epee male Individual U17 A/ | 2.9999 | Non |
SCHRADER Felix | A | 2003 | R | Epee male Individual U17 A/ | 1.3 | Non |
SCHRADER Felix | A | 2003 | R | Foil male Individual U17 A/ | 1.2 | Non |
5 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHOW Long Ho | 2004 | Foil male Individual U17 A/ | 2.9999 | Non | ||
CHOW Long Ho | 2004 | Epee male Individual U17 A/ | 2.9999 | Non | ||
GLASS Sean | B | 2004 | R | Foil male Individual U17 A/ | 1.12 | Non |
GLASS Sean | B | 2004 | R | Epee male Individual U17 A/ | 2.9999 | Non |
4 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
DZHIMIEVA Asia | A | 2004 | R | Foil female Individual U17 A/ | 1.9999 | Non |
1 absent (0 present)