
Übersicht
Allgemeines
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 02.07.2017 16:15 | Polish Sports Association for Disabled
Nation | Name | |||||
---|---|---|---|---|---|---|
BELARUS | 2.6 | |||||
KAVALIOU Kanstantsin | ||||||
KAVALENIA Martyn | ||||||
SINKEVICH Aliksei | ||||||
PRANEVICH Andrei | ||||||
CANADA | 2.9999 | |||||
MAINVILLE Pierre | ||||||
ROUSELL Ryan | ||||||
HEBERT Matthieu | ||||||
CHINA | 2.4 | |||||
CHEN Liqiang | ||||||
HU Daoliang | ||||||
ZHONG Sai Chun | ||||||
SUN Gang | ||||||
FRANCE | 2.1 | |||||
CITERNE Robert | ||||||
GANDRILLON Romain | ||||||
NOBLE Romain | ||||||
CHARLOT Gaëtan | ||||||
GERMANY | 2.14 | |||||
CHEEMA Balwinder | ||||||
SCHMIDT Maurice | ||||||
WIDMAIER Tim | ||||||
GADOW Sebastian | ||||||
HUNGARY | 2.10 | |||||
GERGELY Istvan | ||||||
MATO Gyula | ||||||
GÖTTLINGER Daniel | ||||||
HORVATH Gabor | ||||||
INDIA | 2.16 | |||||
RAKHAL KUMAR Sethy | ||||||
RAO VENKATESHWAR Ramesh | ||||||
KUMAR Davendra | ||||||
NARAYANA REDDY Venkatesha Babu | ||||||
ITALY | 2.5 | |||||
DEI ROSSI Matteo | ||||||
BETTI Matteo | ||||||
LAMBERTINI Emanuele | ||||||
LEOPIZZI Gabriele | ||||||
KOREA | 2.13 | |||||
SIM Jae Hoon | ||||||
CHO Yeong Rae | ||||||
SHIN Chang Sik | ||||||
KIM Gi Hong | ||||||
POLAND | 2.3 | |||||
RZASA Kamil | ||||||
PENDER Dariusz | ||||||
CALKA Norbert | ||||||
NALEWAJEK Michal | ||||||
RUSSIA | 2.2 | |||||
KUZYUKOV Alexander | ||||||
YUSUPOV Artur | ||||||
SHABUROV Maxim | ||||||
FEDYAEV Roman | ||||||
UKRAINE | 2.8 | |||||
MANKO Artem | ||||||
NAUMENKO Oleg | ||||||
TSEDRYK Vadym | ||||||
MAHULA Maksym |