Übersicht
Allgemeines
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 02.07.2017 16:15 | Polish Sports Association for Disabled
Nation | Name | |||||
---|---|---|---|---|---|---|
BLR | BELARUS | 2.6 | ||||
KAVALIOU Kanstantsin | ||||||
KAVALENIA Martyn | ||||||
SINKEVICH Aliksei | ||||||
PRANEVICH Andrei | ||||||
CAN | CANADA | 2.9999 | ||||
MAINVILLE Pierre | ||||||
ROUSELL Ryan | ||||||
HEBERT Matthieu | ||||||
CHN | CHINA | 2.4 | ||||
CHEN Liqiang | ||||||
HU Daoliang | ||||||
ZHONG Sai Chun | ||||||
SUN Gang | ||||||
FRA | FRANCE | 2.1 | ||||
CITERNE Robert | ||||||
GANDRILLON Romain | ||||||
NOBLE Romain | ||||||
CHARLOT Gaëtan | ||||||
GER | GERMANY | 2.14 | ||||
CHEEMA Balwinder | ||||||
SCHMIDT Maurice | ||||||
WIDMAIER Tim | ||||||
GADOW Sebastian | ||||||
HUN | HUNGARY | 2.10 | ||||
GERGELY Istvan | ||||||
MATO Gyula | ||||||
GÖTTLINGER Daniel | ||||||
HORVATH Gabor | ||||||
IND | INDIA | 2.16 | ||||
RAKHAL KUMAR Sethy | ||||||
RAO VENKATESHWAR Ramesh | ||||||
KUMAR Davendra | ||||||
NARAYANA REDDY Venkatesha Babu | ||||||
ITA | ITALY | 2.5 | ||||
DEI ROSSI Matteo | ||||||
BETTI Matteo | ||||||
LAMBERTINI Emanuele | ||||||
LEOPIZZI Gabriele | ||||||
KOR | KOREA | 2.13 | ||||
SIM Jae Hoon | ||||||
CHO Yeong Rae | ||||||
SHIN Chang Sik | ||||||
KIM Gi Hong | ||||||
POL | POLAND | 2.3 | ||||
RZASA Kamil | ||||||
PENDER Dariusz | ||||||
CALKA Norbert | ||||||
NALEWAJEK Michal | ||||||
RUS | RUSSIA | 2.2 | ||||
KUZYUKOV Alexander | ||||||
YUSUPOV Artur | ||||||
SHABUROV Maxim | ||||||
FEDYAEV Roman | ||||||
UKR | UKRAINE | 2.8 | ||||
MANKO Artem | ||||||
NAUMENKO Oleg | ||||||
TSEDRYK Vadym | ||||||
MAHULA Maksym |