IWAS World GamesSharjah (UAE) 11.02.2019 - 10:00 AM Correction #3
|
Foil maleIndividualSenior A |
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BRAZIL | Epee male Team Senior | 1.16 | Non | |||
BRAZIL | Foil female Team Senior | 2.9999 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CANADA | Epee male Team Senior | 1.12 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHINA | Epee male Team Senior | 1.8 | Non | |||
CHINA | Foil female Team Senior | 1.6 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FRANCE | Epee male Team Senior | 1.2 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Epee male Team Senior | 1.18 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GEORGIA | Foil female Team Senior | 1.7 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GERMANY | Epee male Team Senior | 1.14 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HONG KONG | Epee male Team Senior | 2.9999 | Non | |||
HONG KONG | Foil female Team Senior | 1.4 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HUNGARY | Foil female Team Senior | 1.3 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
IRAQ | Epee male Team Senior | 1.5 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Epee male Team Senior | 1.4 | Non | |||
ITALY | Foil female Team Senior | 1.1 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
JAPAN | Epee male Team Senior | 1.17 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KOREA | Epee male Team Senior | 1.6 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
POLAND | Epee male Team Senior | 1.3 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Epee male Team Senior | 1.1 | Non | |||
RUSSIA | Foil female Team Senior | 1.2 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Foil female Team Senior | 1.9 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UKRAINE | Epee male Team Senior | 1.9 | Non | |||
UKRAINE | Foil female Team Senior | 1.5 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UNITED STATES | Foil female Team Senior | 1.12 | Non |
1 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HASANOVA Aytakin | 1994 | R | Epee female Individual Senior B | 2.9999 | Non | |
HASANOVA Aytakin | 1994 | R | Sabre female Individual Senior B | 1.35 | Non | |
HASANOVA Aytakin | 1994 | R | Foil female Individual Senior B | 1.35 | Non |
3 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FIAKLISTAVA Kristina | B | 1991 | R | Epee female Individual Senior B | 1.5 | Non |
FIAKLISTAVA Kristina | B | 1991 | R | Sabre female Individual Senior B | 1.20 | Non |
HALKINA Aliona | A | 1977 | R | Epee female Individual Senior A | 1.13 | Non |
HALKINA Aliona | A | 1977 | R | Foil female Individual Senior A | 1.15 | Non |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Epee female Individual Senior B | 1.13 | Non |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Sabre female Individual Senior B | 1.14 | Non |
MAKRYTSKAYA Alesia | B | 1986 | R | Epee female Individual Senior B | 1.4 | Non |
MAKRYTSKAYA Alesia | B | 1986 | R | Foil female Individual Senior B | 1.5 | Non |
PRANEVICH Andrei | B | 1983 | L | Sabre male Individual Senior B | 1.9999 | Non |
PRANEVICH Andrei | B | 1983 | L | Epee male Individual Senior B | 1.4 | Non |
10 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Epee male Individual Senior B | 1.35 | Non |
CHAVES Vanderson Luis | B | 1994 | R | Foil male Individual Senior B | 1.20 | Non |
CHAVES Vanderson Luis | B | 1994 | R | Sabre male Individual Senior B | 1.9999 | Non |
DE OLIVEIRA Carminha | A | 1990 | R | Epee female Individual Senior A | 1.28 | Non |
DE OLIVEIRA Carminha | A | 1990 | R | Foil female Individual Senior A | 1.44 | Non |
GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | 1.6 | Non |
GUISSONE Jovane | B | 1983 | R | Epee male Individual Senior B | 1.2 | Non |
RIBEIRO Moacir | A | 1983 | Epee male Individual Senior A | 1.20 | Non | |
RIBEIRO Moacir | A | 1983 | Foil male Individual Senior A | 1.37 | Non | |
SANTOS Monica | A | 1983 | R | Foil female Individual Senior B | 2.9999 | Non |
SANTOS Monica | A | 1983 | R | Epee female Individual Senior B | 2.9999 | Non |
SANTOS Monica | A | 1983 | R | Sabre female Individual Senior B | 2.9999 | Non |
SOARES Fabiana | 1978 | R | Sabre female Individual Senior A | 1.36 | Non | |
SOARES Fabiana | 1978 | R | Epee female Individual Senior A | 1.35 | Non | |
SOARES Fabiana | 1978 | R | Foil female Individual Senior A | 1.38 | Non | |
SOUZA Alex Sandro | A | 1976 | Foil male Individual Senior A | 1.21 | Non | |
SOUZA Alex Sandro | A | 1976 | Sabre male Individual Senior A | 1.25 | Non |
17 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BRECHT Douglas | A | 1955 | L | Foil male Individual Senior A | 1.39 | Non |
BRECHT Douglas | A | 1955 | L | Epee male Individual Senior A | 1.84 | Non |
BRECHT Douglas | A | 1955 | L | Sabre male Individual Senior A | 1.61 | Non |
HEBERT Matthieu | A | 1967 | R | Epee male Individual Senior A | 1.13 | Non |
HEBERT Matthieu | A | 1967 | R | Sabre male Individual Senior A | 1.12 | Non |
HEBERT Matthieu | A | 1967 | R | Foil male Individual Senior A | 1.28 | Non |
MAINVILLE Pierre | B | 1973 | R | Sabre male Individual Senior B | 1.9999 | Non |
MAINVILLE Pierre | B | 1973 | R | Epee male Individual Senior B | 1.18 | Non |
ROUSELL Ryan | A | 1997 | L | Epee male Individual Senior A | 1.27 | Non |
ROUSELL Ryan | A | 1997 | L | Foil male Individual Senior A | 1.83 | Non |
ROUSELL Ryan | A | 1997 | L | Sabre male Individual Senior A | 1.10 | Non |
11 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
AO Lanzhu | A | 1986 | R | Sabre female Individual Senior B | 1.32 | Non |
AO Lanzhu | A | 1986 | R | Epee female Individual Senior B | 1.28 | Non |
BIAN Jing | A | 1988 | L | Sabre female Individual Senior A | 1.54 | Non |
BIAN Jing | A | 1988 | L | Epee female Individual Senior A | 1.37 | Non |
CHEN Liqiang | A | 1997 | Epee male Individual Senior A | 1.34 | Non | |
CHEN Liqiang | A | 1997 | Foil male Individual Senior A | 1.35 | Non | |
GU Haiyan | A | 1999 | R | Foil female Individual Senior A | 1.10 | Non |
GU Haiyan | A | 1999 | R | Sabre female Individual Senior A | 1.10 | Non |
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | 1.13 | Non |
HU Daoliang | B | 1980 | L | Epee male Individual Senior B | 1.15 | Non |
LI Hao | A | 1994 | Foil male Individual Senior A | 1.45 | Non | |
LI Hao | A | 1994 | Sabre male Individual Senior A | 1.24 | Non | |
RONG Jing | A | 1988 | R | Foil female Individual Senior A | 1.31 | Non |
RONG Jing | A | 1988 | R | Epee female Individual Senior A | 1.31 | Non |
SUN Gang | A | 1993 | L | Epee male Individual Senior A | 1.21 | Non |
SUN Gang | A | 1993 | L | Foil male Individual Senior A | 1.14 | Non |
TAN Shumei | B | 1994 | Sabre female Individual Senior B | 1.28 | Non | |
TAN Shumei | B | 1994 | Epee female Individual Senior B | 2.9999 | Non | |
XIAO Rong | B | 1993 | R | Sabre female Individual Senior B | 1.16 | Non |
XIAO Rong | B | 1993 | R | Foil female Individual Senior B | 1.23 | Non |
ZHANG Jie | B | 1994 | Epee male Individual Senior B | 1.56 | Non | |
ZHANG Jie | B | 1994 | Sabre male Individual Senior B | 1.9999 | Non | |
ZHONG Sai Chun | A | 1993 | R | Epee male Individual Senior A | 1.57 | Non |
ZHONG Sai Chun | A | 1993 | R | Foil male Individual Senior A | 1.24 | Non |
ZHOU Jingjing | B | 1987 | R | Epee female Individual Senior B | 1.19 | Non |
ZHOU Jingjing | B | 1987 | R | Foil female Individual Senior B | 1.14 | Non |
ZHU Fan Li | B | 1996 | R | Foil male Individual Senior B | 1.36 | Non |
ZHU Fan Li | B | 1996 | R | Sabre male Individual Senior B | 1.9999 | Non |
ZOU Xufeng | A | 1990 | R | Epee female Individual Senior A | 1.17 | Non |
ZOU Xufeng | A | 1990 | R | Foil female Individual Senior A | 1.18 | Non |
30 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KRASSIKOV Dmitry | A | 2002 | Epee male Individual Senior A | 2.9999 | Non | |
KRASSIKOV Dmitry | A | 2002 | Foil male Individual Senior A | 2.9999 | Non | |
KRASSIKOV Valentin | A | 2002 | Epee male Individual Senior A | 1.118 | Non | |
KRASSIKOV Valentin | A | 2002 | Foil male Individual Senior A | 1.107 | Non | |
MEZENTSEVA Anna | 1983 | R | Epee female Individual Senior A | 1.65 | Non | |
MEZENTSEVA Anna | 1983 | R | Foil female Individual Senior A | 1.60 | Non |
6 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.29 | Non |
CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.8 | Non |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.9 | Non |
CRATERE Marc Andre | B | 1973 | R | Epee male Individual Senior B | 1.10 | Non |
CRATERE Marc Andre | B | 1973 | R | Sabre male Individual Senior B | 1.9999 | Non |
DEMAUDE Cecile | B | 1972 | L | Epee female Individual Senior B | 1.12 | Non |
DEMAUDE Cecile | B | 1972 | L | Foil female Individual Senior B | 1.9 | Non |
DION Amelie | A | 1999 | R | Sabre female Individual Senior A | 1.32 | Non |
DION Amelie | A | 1999 | R | Foil female Individual Senior A | 1.34 | Non |
DROIT MALARME Stephanie | B | 1974 | R | Epee female Individual Senior B | 1.23 | Non |
DROIT MALARME Stephanie | B | 1974 | R | Foil female Individual Senior B | 1.25 | Non |
EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | 1.61 | Non |
EL ASSINE Moez | A | 1980 | R | Sabre male Individual Senior A | 1.30 | Non |
GIORGI ENZO | A | 2000 | R | Epee male Individual Senior A | 1.72 | Non |
HENRY Vincent | A | 1972 | R | Epee male Individual Senior A | 1.46 | Non |
HENRY Vincent | A | 1972 | R | Foil male Individual Senior A | 1.43 | Non |
IFEBE Yannick | B | 1992 | R | Sabre male Individual Senior B | 1.9999 | Non |
IFEBE Yannick | B | 1992 | R | Epee male Individual Senior B | 1.6 | Non |
LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | 1.13 | Non |
LEMOINE Ludovic | A | 1986 | R | Sabre male Individual Senior A | 1.14 | Non |
NOBLE Romain | A | 1980 | L | Sabre male Individual Senior A | 1.28 | Non |
NOBLE Romain | A | 1980 | L | Epee male Individual Senior A | 1.17 | Non |
PELOUX Circee | B | 1981 | R | Epee female Individual Senior B | 1.6 | Non |
PETER Yohan | B | 1988 | L | Sabre male Individual Senior B | 1.9999 | Non |
PETER Yohan | B | 1988 | L | Epee male Individual Senior B | 1.12 | Non |
POIGNET Sabrina | A | 1982 | R | Sabre female Individual Senior A | 1.8 | Non |
POIGNET Sabrina | A | 1982 | R | Epee female Individual Senior A | 1.9 | Non |
ROBIN Serge | 4 | 1972 | R | Sabre male Individual Senior A | 1.51 | Non |
ROUSSELOT Mathieu | A | 1999 | R | Epee male Individual Senior A | 1.65 | Non |
ROUSSELOT Mathieu | A | 1999 | R | Sabre male Individual Senior A | 1.80 | Non |
SABLON Sophie | B | 1979 | R | Foil female Individual Senior B | 1.12 | Non |
SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | 1.12 | Non |
TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | 1.82 | Non |
TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.7 | Non |
VALET Maxime | B | 1987 | R | Foil male Individual Senior B | 1.4 | Non |
VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | 1.9999 | Non |
VIDE Brianna | A | 1999 | R | Sabre female Individual Senior A | 1.48 | Non |
VIDE Brianna | A | 1999 | R | Foil female Individual Senior A | 2.9999 | Non |
38 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CAMPBELL-HILL Matthew | A | 1979 | R | Epee male Individual Senior A | 1.92 | Non |
CAMPBELL-HILL Matthew | A | 1979 | R | Sabre male Individual Senior A | 1.69 | Non |
COLLIS-MCCANN Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.33 | Non |
COLLIS-MCCANN Gemma | A | 1992 | R | Epee female Individual Senior A | 1.12 | Non |
COLLIS-MCCANN Gemma | A | 1992 | R | Foil female Individual Senior A | 1.14 | Non |
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.1 | Non |
COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.4 | Non |
LAM WATSON Oliver | 4 | 1992 | R | Epee male Individual Senior A | 1.37 | Non |
LAM WATSON Oliver | 4 | 1992 | R | Foil male Individual Senior A | 1.38 | Non |
MOORE Justine | B | 1990 | R | Sabre female Individual Senior B | 2.9999 | Non |
MOORE Justine | B | 1990 | R | Epee female Individual Senior B | 2.9999 | Non |
MOORE Justine | B | 1990 | R | Foil female Individual Senior B | 2.9999 | Non |
RASHID Shah | B | 1985 | R | Sabre male Individual Senior B | 1.9999 | Non |
RASHID Shah | B | 1985 | R | Epee male Individual Senior B | 1.49 | Non |
WADDELL Joshua | A | 2002 | Epee male Individual Senior A | 1.47 | Non | |
WADDELL Joshua | A | 2002 | Foil male Individual Senior A | 1.50 | Non |
18 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.1 | Non |
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.2 | Non |
TIBIASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.5 | Non |
TIBIASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.9 | Non |
ZADISHVILI Gvantsa | 4 | 1994 | R | Sabre female Individual Senior A | 1.27 | Non |
ZADISHVILI Gvantsa | 4 | 1994 | R | Foil female Individual Senior A | 1.23 | Non |
6 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Epee male Individual Senior B | 1.25 | Non |
CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | 1.9999 | Non |
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.42 | Non |
HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.36 | Non |
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.3 | Non |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.11 | Non |
SCHRADER Felix | A | 2003 | R | Epee male Individual Senior A | 2.9999 | Non |
SCHRADER Felix | A | 2003 | R | Foil male Individual Senior A | 2.9999 | Non |
TAUBER Sylvi | B | 1979 | L | Foil female Individual Senior B | 1.13 | Non |
TAUBER Sylvi | B | 1979 | L | Sabre female Individual Senior B | 1.5 | Non |
TAUBER Sylvi | B | 1979 | L | Epee female Individual Senior B | 1.11 | Non |
WIDMAIER Tim | B | 1990 | R | Epee male Individual Senior B | 1.42 | Non |
WIDMAIER Tim | B | 1990 | R | Sabre male Individual Senior B | 1.9999 | Non |
13 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
LOUFAKI Kalliopi | B | 1982 | R | Sabre female Individual Senior B | 1.10 | Non |
LOUFAKI Kalliopi | B | 1982 | R | Epee female Individual Senior B | 1.18 | Non |
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | 1.7 | Non |
NTOUNIS Vasileios | A | 1990 | R | Epee male Individual Senior A | 1.36 | Non |
4 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHAN Sze Ching | 1998 | Epee female Individual Senior A | 2.9999 | Non | ||
CHAN Sze Ching | 1998 | Foil female Individual Senior A | 2.9999 | Non | ||
CHEONG Meng Chai | A | 1977 | R | Foil male Individual Senior A | 1.9 | Non |
CHEONG Meng Chai | A | 1977 | R | Sabre male Individual Senior A | 1.27 | Non |
CHOW Long Ho | 2004 | Epee male Individual Senior A | 2.9999 | Non | ||
CHOW Long Ho | 2004 | Foil male Individual Senior A | 2.9999 | Non | ||
CHU Ho Yin | A | 2000 | R | Epee male Individual Senior A | 1.120 | Non |
CHU Ho Yin | A | 2000 | R | Foil male Individual Senior A | 1.99 | Non |
CHUNG Yuen Ping | B | 1988 | R | Epee female Individual Senior B | 1.22 | Non |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.6 | Non |
FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.18 | Non |
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.13 | Non |
GLASS Sean | B | 2004 | R | Foil male Individual Senior B | 1.52 | Non |
GLASS Sean | B | 2004 | R | Epee male Individual Senior B | 2.9999 | Non |
LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.32 | Non |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.41 | Non |
NG Justine Charissa | A | 1989 | L | Foil female Individual Senior A | 1.8 | Non |
NG Justine Charissa | A | 1989 | L | Epee female Individual Senior A | 1.8 | Non |
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.17 | Non |
TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.20 | Non |
YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.6 | Non |
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.4 | Non |
22 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
DANI Gyongyi | B | 1975 | R | Epee female Individual Senior B | 1.15 | Non |
DANI Gyongyi | B | 1975 | R | Foil female Individual Senior B | 1.4 | Non |
GERGELY Istvan | B | 1984 | L | Foil male Individual Senior B | 1.26 | Non |
GERGELY Istvan | B | 1984 | L | Epee male Individual Senior B | 1.22 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.2 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.3 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.1 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.1 | Non |
MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | 1.13 | Non |
MEZO Boglarka | B | 1987 | R | Foil female Individual Senior B | 1.27 | Non |
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.1 | Non |
OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.1 | Non |
TARJANYI Istvan | B | 1978 | R | Sabre male Individual Senior B | 1.9999 | Non |
TARJANYI Istvan | B | 1978 | R | Epee male Individual Senior B | 1.9 | Non |
VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | 1.4 | Non |
VERES Amarilla | A | 1993 | R | Epee female Individual Senior A | 1.3 | Non |
16 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.22 | Non |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.15 | Non |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.34 | Non |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.31 | Non |
ALI Ammar | B | 1985 | R | Epee male Individual Senior B | 1.3 | Non |
ALI Ammar | B | 1985 | R | Foil male Individual Senior B | 1.17 | Non |
MNAHI Ali | B | 1990 | R | Epee male Individual Senior B | 1.34 | Non |
MNAHI Ali | B | 1990 | R | Foil male Individual Senior B | 1.34 | Non |
8 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | 1.11 | Non |
KELMAN Linor | A | 1990 | R | Foil female Individual Senior A | 1.24 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.3 | Non |
BETTI Matteo | A | 1985 | L | Epee male Individual Senior A | 1.7 | Non |
CIMA Marco | B | 1976 | R | Foil male Individual Senior B | 1.7 | Non |
CIMA Marco | B | 1976 | R | Sabre male Individual Senior B | 1.9999 | Non |
DEI ROSSI Matteo | A | 1995 | L | Epee male Individual Senior A | 1.22 | Non |
DEI ROSSI Matteo | A | 1995 | L | Foil male Individual Senior A | 1.19 | Non |
GIORDAN Edoardo | A | 1993 | R | Epee male Individual Senior A | 1.16 | Non |
GIORDAN Edoardo | A | 1993 | R | Sabre male Individual Senior A | 1.3 | Non |
LAMBERTINI Emanuele | A | 1999 | R | Epee male Individual Senior A | 1.5 | Non |
LAMBERTINI Emanuele | A | 1999 | R | Foil male Individual Senior A | 1.2 | Non |
MOGOS Andrea | A | 1988 | R | Foil female Individual Senior A | 1.5 | Non |
MOGOS Andrea | A | 1988 | R | Sabre female Individual Senior A | 1.6 | Non |
MORELLI Alberto | A | 1991 | Foil male Individual Senior A | 1.102 | Non | |
MORELLI Alberto | A | 1991 | Sabre male Individual Senior A | 1.56 | Non | |
PAOLUCCI Gianmarco | B | 1995 | Sabre male Individual Senior B | 1.9999 | Non | |
PAOLUCCI Gianmarco | B | 1995 | Epee male Individual Senior B | 1.84 | Non | |
PASQUINO Rossanna | B | 1982 | Epee female Individual Senior B | 1.21 | Non | |
PASQUINO Rossanna | B | 1982 | Sabre female Individual Senior B | 1.15 | Non | |
PELLEGRINI Alberto | A | 1970 | R | Sabre male Individual Senior A | 1.22 | Non |
SARRI Alessio | B | 1973 | R | Sabre male Individual Senior B | 1.9999 | Non |
SARRI Alessio | B | 1973 | R | Epee male Individual Senior B | 1.7 | Non |
TRIGILIA Loredana | A | 1976 | R | Sabre female Individual Senior A | 1.7 | Non |
TRIGILIA Loredana | A | 1976 | R | Foil female Individual Senior A | 1.7 | Non |
VIO Beatrice Maria | B | 1997 | L | Foil female Individual Senior B | 1.1 | Non |
24 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ABE Chisato | B | 1978 | R | Epee female Individual Senior B | 1.27 | Non |
ABE Chisato | B | 1978 | R | Foil female Individual Senior B | 1.26 | Non |
AKIRA Tsunoda | 2 | 1989 | R | Epee male Individual Senior B | 1.36 | Non |
AKIRA Tsunoda | 2 | 1989 | R | Foil male Individual Senior B | 1.28 | Non |
CHISAKA Kana | B | 1983 | R | Epee female Individual Senior B | 1.36 | Non |
CHISAKA Kana | B | 1983 | R | Foil female Individual Senior B | 1.34 | Non |
FUJITA Michinobu | B | 1986 | R | Epee male Individual Senior B | 1.16 | Non |
FUJITA Michinobu | B | 1986 | R | Foil male Individual Senior B | 1.8 | Non |
KANO Shintaro | A | 1985 | R | Epee male Individual Senior A | 1.35 | Non |
KANO Shintaro | A | 1985 | R | Foil male Individual Senior A | 1.16 | Non |
KANO Shintaro | A | 1985 | R | Sabre male Individual Senior A | 1.17 | Non |
MATSUMOTO Mieko | A | 1969 | Epee female Individual Senior A | 1.74 | Non | |
MATSUMOTO Mieko | A | 1969 | Foil female Individual Senior A | 1.61 | Non | |
NAKAGAWA Kiyoharu | A | 1977 | R | Foil male Individual Senior A | 1.60 | Non |
NAKAGAWA Kiyoharu | A | 1977 | R | Epee male Individual Senior A | 1.61 | Non |
ONDA Ryuji | B | 1976 | R | Sabre male Individual Senior B | 1.9999 | Non |
ONDA Ryuji | B | 1976 | R | Foil male Individual Senior B | 1.16 | Non |
SAKURAI Anri | B | 1988 | R | Foil female Individual Senior B | 1.10 | Non |
SAKURAI Anri | B | 1988 | R | Epee female Individual Senior B | 1.9 | Non |
SASAJIMA TAKAAKI | A | 1990 | R | Epee male Individual Senior A | 1.58 | Non |
SASAJIMA TAKAAKI | A | 1990 | R | Foil male Individual Senior A | 1.29 | Non |
YASU Naoki | A | 1977 | R | Epee male Individual Senior A | 1.106 | Non |
YASU Naoki | A | 1977 | R | Foil male Individual Senior A | 1.20 | Non |
YASU Naoki | A | 1977 | R | Sabre male Individual Senior A | 1.21 | Non |
24 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHO Yeong Rae | A | 1976 | R | Epee male Individual Senior A | 1.38 | Non |
CHO Yeong Rae | A | 1976 | R | Foil male Individual Senior A | 1.23 | Non |
CHO Yeong Rae | A | 1976 | R | Sabre male Individual Senior A | 1.47 | Non |
PARK Chunhee | C | 1984 | R | Sabre male Individual Senior B | 1.9999 | Non |
PARK Chunhee | C | 1984 | R | Epee male Individual Senior B | 1.28 | Non |
PARK Chunhee | C | 1984 | R | Foil male Individual Senior B | 1.19 | Non |
SIM Jae Hoon | A | 1988 | R | Epee male Individual Senior A | 1.12 | Non |
SIM Jae Hoon | A | 1988 | R | Foil male Individual Senior A | 1.12 | Non |
SIM Jae Hoon | A | 1988 | R | Sabre male Individual Senior A | 1.29 | Non |
9 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GARKULS-GUREVICS Olegs | B | 1986 | R | Sabre male Individual Senior B | 1.9999 | Non |
GARKULS-GUREVICS Olegs | B | 1986 | R | Epee male Individual Senior B | 1.17 | Non |
VALAINIS Dmitrijs | C | 1982 | L | Epee male Individual Senior B | 2.9999 | Non |
VALAINIS Dmitrijs | C | 1982 | L | Foil male Individual Senior B | 2.9999 | Non |
4 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
LAO In I | A | 1984 | R | Foil female Individual Senior A | 1.27 | Non |
LAO In I | A | 1984 | R | Sabre female Individual Senior A | 1.16 | Non |
2 absent (0 present)
