IWAS World GamesSharjah (UAE) 11.02.2019 - 10:00 AM Official
|
Foil maleIndividualSenior A |
Pool 1 10:00 | Piste 1 / 2
DOROSHYN Oleksandr, UKR ,
FILAIRE Fabien, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKKAYA Hakan | TUR | 1 | 0.000 | . | |||||||||||
MORELLI Alberto | ITA | 2 | 0.000 | . | |||||||||||
OSVATH Richard | HUN | 3 | 0.000 | . | |||||||||||
SUN Gang | CHN | 4 | 0.000 | . | |||||||||||
TROFIMOV Nikita | RUS | 5 | 0.000 | . | |||||||||||
RIBEIRO Moacir | BRA | 6 | 0.000 | . | |||||||||||
HAUPT Julius | GER | 7 | 0.000 | . |
Pool 2 10:00 | Piste 3 / 4
BALOGH Reka, HUN ,
CHIU Yan Chat Anka, HKG
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRASSIKOV Valentin | EST | 1 | 0.000 | . | |||||||||||
SCHRADER Felix | GER | 2 | 0.000 | . | |||||||||||
LAMBERTINI Emanuele | ITA | 3 | 0.000 | . | |||||||||||
CHEN Liqiang | CHN | 4 | 0.000 | . | |||||||||||
LEMOINE Ludovic | FRA | 5 | 0.000 | . | |||||||||||
LAM WATSON Oliver | GBR | 6 | 0.000 | . | |||||||||||
KANO Shintaro | JPN | 7 | 0.000 | . |
Pool 3 10:00 | Piste 5 / 6
FARREN Christopher, GBR ,
KHACHATRYAN Harutyun, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHU Ho Yin | HKG | 1 | 0.000 | . | |||||||||||
KRASSIKOV Dmitry | EST | 2 | 0.000 | . | |||||||||||
BETTI Matteo | ITA | 3 | 0.000 | . | |||||||||||
ZIOMEK Rafal | POL | 4 | 0.000 | . | |||||||||||
YUSUPOV Artur | RUS | 5 | 0.000 | . | |||||||||||
SASAJIMA TAKAAKI | JPN | 6 | 0.000 | . | |||||||||||
BRECHT Douglas | CAN | 7 | 0.000 | . |
Pool 4 10:00 | Piste BL1 / BL2
GUARNERI Paola, ITA ,
GRUNDY Sean, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIM Jae Hoon | KOR | 1 | V | 1 | 5 | 4 | 1.000 | 1 | . | ||||||
FEDYAEV Roman | RUS | 2 | 4 | V | 1 | 9 | 5 | 0.500 | 4 | . | |||||
HEBERT Matthieu | CAN | 3 | 0 | 0 | 0 | 0 | 5 | 0.000 | -5 | . | |||||
CHOW Long Ho | HKG | 4 | 0 | 0 | 0 | 0 | 0.000 | . | |||||||
HENRY Vincent | FRA | 5 | 0 | 0 | 0 | 0 | 0.000 | . | |||||||
FUKUDA Tsuyoshi | JPN | 6 | 0 | 0 | 0 | 0.000 | . | ||||||||
MAHULA Maksym | UKR | 7 | 3 | 0 | 0 | 0 | 0.000 | . |
Pool 5 10:00 | Piste YE1 / YE2
SPEHNER Vincent, FRA ,
LAM Chi Ming Andy, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Hao | CHN | 1 | 2 | 0 | 0 | 0 | 0.000 | . | ||||||
NALEWAJEK Michal | POL | 2 | 3 | 0 | 0 | 0 | 0.000 | . | ||||||
DEMCHUK Andrii | UKR | 3 | V | 0 | 1 | 5 | 2 | 1.000 | 3 | . | ||||
BRANCH Byron | USA | 4 | 2 | 0 | 2 | 5 | 0.000 | -3 | . | |||||
ROUSELL Ryan | CAN | 5 | 0 | 0 | 0 | 0.000 | . | |||||||
DEI ROSSI Matteo | ITA | 6 | 0 | 0 | 0 | 0 | 0.000 | . |
Pool 6 10:00 | Piste GR1 / GR2
KISIEL Jaroslav, POL ,
TOGNOLLI Alessia, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL ASSINE Moez | FRA | 1 | 1 | 0 | 1 | 5 | 0.000 | -4 | . | |||||
NAGAEV Nikita | RUS | 2 | V | 1 | 5 | 1 | 1.000 | 4 | . | |||||
WADDELL Joshua | GBR | 3 | V | 0 | 1 | 5 | 4 | 1.000 | 1 | . | ||||
YASU Naoki | JPN | 4 | 4 | 0 | 4 | 5 | 0.000 | -1 | . | |||||
CHEONG Meng Chai | HKG | 5 | 0 | 0 | 0 | 0 | 0.000 | . | ||||||
ZHONG Sai Chun | CHN | 6 | 2 | 0 | 0 | 0 | 0.000 | . |
Pool 7 10:00 | Piste RE1 / RE2
LISPI Alessandro, ITA ,
LA ROSA Massimo, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO Yeong Rae | KOR | 1 | 0.000 | . | |||||||||||
TOKATLIAN Damien | FRA | 2 | 0.000 | . | |||||||||||
PENDER Dariusz | POL | 3 | 0.000 | . | |||||||||||
NAKAGAWA Kiyoharu | JPN | 4 | 4 | 0.000 | . | ||||||||||
SOUZA Alex Sandro | BRA | 5 | 4 | 0.000 | . | ||||||||||
SHABUROV Maxim | RUS | 6 | 0.000 | . | |||||||||||
RAO VENKATESHWAR Ramesh | IND | 7 | 0.000 | . |