IWAS World GamesSharjah (UAE) 11.02.2019 - 10:00 AM Official
|
Foil maleIndividualSenior A |
Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
---|---|---|---|---|---|---|---|
CRO | MIJATOVIC Bojan | 1969 | B | B | B | No | No |
FRA | FILAIRE Fabien | 1995 | B | B | B | No | No |
SPEHNER Vincent | 1991 | B | B | Ca | No | No | |
GBR | FARREN Christopher | 1974 | B | B | B | No | No |
GRUNDY Sean | 1992 | B | B | B | No | No | |
GER | KHACHATRYAN Harutyun | 1965 | B | B | No | No | |
HKG | CHIU Yan Chat Anka | 1988 | B | B | No | No | |
LAM Chi Ming Andy | 1985 | B | B | Ca | No | No | |
HUN | BALOGH Reka | 1993 | B | B | No | No | |
ITA | GUARNERI Paola | 1990 | No | No | |||
LA ROSA Massimo | 1982 | A | A | B | No | No | |
LISPI Alessandro | 1993 | B | B | B | No | No | |
PROVENZALE Luca | 1987 | No | No | ||||
TOGNOLLI Alessia | 1981 | B | B | B | No | No | |
POL | KISIEL Jaroslav | 1964 | B | B | B | No | No |
RUS | CHERVIAKOVA Elena | 1986 | B | No | No | ||
ISMAILOV Khuseyn | 1957 | A | A | B | No | No | |
UKR | DOROSHYN Oleksandr | 1953 | A | A | B | No | No |
YANOVSKYY Oleksiy | 1997 | B | B | B | No | No | |
USA | MAR Kevin | No | No | ||||
SHUMATE Sean | 1971 | B | A | A | No | No |
11 Nations, 21 Referees (0 pres.)