IWAS World Games

Sharjah (UAE)

12.02.2019 - 3:00 PM

Official

Foil female

Individual

Senior A

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 HUN HAJMASI Eva Andrea 6 6 30 4 1.000 26 Q
2 HKG YU Chui Yee 6 6 30 5 1.000 25 Q
3 CHN GU Haiyan 6 6 30 9 1.000 21 Q
3 UKR MORKVYCH Nataliia 6 6 30 9 1.000 21 Q
5 CHN RONG Jing 5 5 25 7 1.000 18 Q
6 HKG NG Justine Charissa 5 6 28 8 0.833 20 Q
7 CHN ZOU Xufeng 5 6 27 11 0.833 16 Q
8 TUR VAN ACHTERBERG Elke Lale 5 6 27 16 0.833 11 Q
9 ITA MOGOS Andrea 4 5 22 9 0.800 13 Q
10 HUN KRAJNYAK Zsuzsanna 4 6 27 13 0.667 14 Q
11 ITA TRIGILIA Loredana 4 6 26 13 0.667 13 Q
12 RUS SYCHEVA Evgeniya 4 6 25 14 0.667 11 Q
13 GBR COLLIS-MCCANN Gemma 4 6 24 17 0.667 7 Q
14 UKR MANDRYK Nataliia 4 6 22 19 0.667 3 Q
15 RUS MAYA Iuliia 4 6 23 21 0.667 2 Q
16 HKG FAN Pui Shan 3 5 18 15 0.600 3 Q
17 GEO TIBIASHVILI Nino 3 6 20 17 0.500 3 Q
18 BLR HALKINA Aliona 3 6 18 20 0.500 -2 Q
19 USA JENSEN Shelby 3 6 19 24 0.500 -5 Q
20 RUS EVDOKIMOVA Alena 2 5 16 15 0.400 1 Q
21 GEO ZADISHVILI Gvantsa 2 6 19 23 0.333 -4 Q
22 EST MEZENTSEVA Anna 2 6 16 23 0.333 -7 Q
23 HKG LAM Ka Man 2 6 19 27 0.333 -8 Q
24 BRA SOARES Fabiana 1 5 6 23 0.200 -17 Q
25 THA CHOOKERD Atittaya 1 6 16 27 0.167 -11 Q
26 MAC LAO In I 1 6 14 26 0.167 -12 Q
27 BRA DE OLIVEIRA Carminha 1 6 11 27 0.167 -16 Q
28 FRA DION Amelie 1 6 10 26 0.167 -16 Q
29 USA DELUCA Lauryn 1 6 9 26 0.167 -17 E
30 THA BUSSAYAWIPHATHORN Cholthacha 1 6 7 27 0.167 -20 E
31 THA SITA Suthin 0 5 7 25 0.000 -18 E
32 FRA VIDE Brianna 0 6 8 30 0.000 -22 E
33 HKG CHAN Sze Ching 0 6 5 30 0.000 -25 E
34 JPN MATSUMOTO Mieko 0 6 2 30 0.000 -28 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage