IWAS World GamesSharjah (UAE) 12.02.2019 - 12:00 PM Official
|
Foil femaleIndividualSenior B |
Pool 1 12:00 | Piste YE1 / YE2
DOROSHYN Oleksandr, UKR ,
BALOGH Reka, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHISAKA Kana | JPN | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
TONG Nga Ting | HKG | 2 | V | 3 | 4 | 4 | 0 | 2 | 1 | 18 | 27 | 0.167 | -9 | 6. | |
XIAO Rong | CHN | 3 | V | V | V | V | 3 | V | 5 | 28 | 11 | 0.833 | 17 | 2. | |
MOORE Justine | GBR | 4 | V | V | 0 | 0 | 2 | 1 | 2 | 13 | 25 | 0.333 | -12 | 5. | |
BOYKOVA Viktoria | RUS | 5 | V | V | 1 | V | 1 | V | 4 | 22 | 18 | 0.667 | 4 | 3. | |
VIO Beatrice Maria | ITA | 6 | V | V | V | V | V | V | 6 | 30 | 7 | 1.000 | 23 | 1. | |
DEMAUDE Cecile | FRA | 7 | V | V | 1 | V | 4 | 1 | 3 | 21 | 20 | 0.500 | 1 | 4. |
Pool 2 12:30 | Piste GR1 / GR2
GUARNERI Paola, ITA ,
FARREN Christopher, GBR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS Monica | BRA | 1 | V | 3 | 1 | V | 2 | 2 | 16 | 21 | 0.400 | -5 | 5. | |
KHETSURIANI Irma | GEO | 2 | 3 | V | 2 | V | 2 | 2 | 17 | 21 | 0.400 | -4 | 4. | |
GEDDES Ellen | USA | 3 | V | 2 | 2 | 1 | 0 | 1 | 10 | 23 | 0.200 | -13 | 6. | |
JANA Saysunee | THA | 4 | V | V | V | 3 | V | 4 | 23 | 12 | 0.800 | 11 | 2. | |
SAKURAI Anri | JPN | 5 | 3 | 4 | V | V | 1 | 2 | 18 | 19 | 0.400 | -1 | 3. | |
VASILEVA Ludmila | RUS | 6 | V | V | V | 2 | V | 4 | 22 | 10 | 0.800 | 12 | 1. |
Pool 3 12:00 | Piste FI1 / FI2
KHACHATRYAN Harutyun, GER ,
TOGNOLLI Alessia, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUNG Yuen Ping | HKG | 1 | 2 | 3 | V | V | 1 | 4 | 2 | 20 | 20 | 0.333 | 0 | 5. | |
ZHOU Jingjing | CHN | 2 | V | 4 | V | V | V | V | 5 | 29 | 12 | 0.833 | 17 | 2. | |
MISHUROVA Irina | RUS | 3 | V | V | V | V | V | V | 6 | 30 | 9 | 1.000 | 21 | 1. | |
HAYES Terry | USA | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
MEZO Boglarka | HUN | 5 | 0 | 0 | 0 | V | 3 | 1 | 1 | 9 | 27 | 0.167 | -18 | 6. | |
DROIT MALARME Stephanie | FRA | 6 | V | 3 | 2 | V | V | 3 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
DOLOH Nadiia | UKR | 7 | V | 2 | 0 | V | V | V | 4 | 22 | 19 | 0.667 | 3 | 3. |
Pool 4 12:30 | Piste RE1 / RE2
LISPI Alessandro, ITA ,
LA ROSA Massimo, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASANOVA Aytakin | AZE | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
MAKRYTSKAYA Alesia | BLR | 2 | V | V | 4 | V | V | 4 | 24 | 11 | 0.800 | 13 | 1. | |
ABE Chisato | JPN | 3 | V | 3 | 3 | 2 | 1 | 1 | 14 | 24 | 0.200 | -10 | 5. | |
TAUBER Sylvi | GER | 4 | V | V | V | 4 | 0 | 3 | 19 | 20 | 0.600 | -1 | 4. | |
SABLON Sophie | FRA | 5 | V | 1 | V | V | 4 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
DANI Gyongyi | HUN | 6 | V | 2 | V | V | V | 4 | 22 | 10 | 0.800 | 12 | 2. |