IWAS World Games

Sharjah (UAE)

12.02.2019 - 10:00 AM

Correction #4

Epee male

Individual

Senior A

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 GBR GILLIVER Piers 6 6 30 5 1.000 25 Q
2 CHN SUN Gang 6 6 30 6 1.000 24 Q
3 IRQ AL-MADHKHOORI Zainulabdeen 6 6 30 11 1.000 19 Q
3 ITA LAMBERTINI Emanuele 6 6 30 11 1.000 19 Q
5 CHN ZHONG Sai Chun 5 5 25 16 1.000 9 Q
6 RUS SHABUROV Maxim 5 6 29 8 0.833 21 Q
6 GER SCHMIDT Maurice 5 6 29 8 0.833 21 Q
8 RUS KARPOV Mikhail 5 6 28 12 0.833 16 Q
9 RUS YUSUPOV Artur 5 6 29 14 0.833 15 Q
10 RUS DRONOV Viktor 5 6 27 15 0.833 12 Q
11 ITA GIORDAN Edoardo 5 6 25 15 0.833 10 Q
12 RUS FEDYAEV Roman 4 5 24 8 0.800 16 Q
13 POL PENDER Dariusz 4 5 21 16 0.800 5 Q
14 FRA NOBLE Romain 4 6 25 14 0.667 11 Q
15 GBR CAMPBELL-HILL Matthew 4 6 24 15 0.667 9 Q
16 GBR LAM WATSON Oliver 4 6 22 16 0.667 6 Q
17 POL NALEWAJEK Michal 4 6 21 18 0.667 3 Q
18 RUS TROFIMOV Nikita 3 5 21 15 0.600 6 Q
19 FRA CITERNE Robert 3 5 18 14 0.600 4 Q
20 UKR MANKO Artem 3 5 21 18 0.600 3 Q
21 IRQ AL-OGAILI Hayder 3 5 20 19 0.600 1 Q
22 FRA CHARLOT Gaetan 3 5 18 17 0.600 1 Q
23 JPN SASAJIMA TAKAAKI 3 5 20 20 0.600 0 Q
24 CHN CHEN Liqiang 3 6 24 17 0.500 7 Q
25 KOR SIM Jae Hoon 3 6 26 20 0.500 6 Q
26 TUR AKKAYA Hakan 3 6 20 20 0.500 0 Q
27 FRA GIORGI ENZO 3 6 17 21 0.500 -4 Q
28 CAN HEBERT Matthieu 3 6 16 20 0.500 -4 Q
29 IND RAO VENKATESHWAR Ramesh 3 6 15 20 0.500 -5 Q
30 JPN KANO Shintaro 3 6 18 24 0.500 -6 Q
31 ITA DEI ROSSI Matteo 2 5 21 17 0.400 4 Q
32 POL CALKA Norbert 2 5 21 20 0.400 1 Q
33 ITA BETTI Matteo 2 5 18 19 0.400 -1 Q
34 UKR TSEDRYK Vadym 2 5 16 19 0.400 -3 Q
35 UKR MAHULA Maksym 2 5 19 23 0.400 -4 Q
36 CAN ROUSELL Ryan 2 5 13 19 0.400 -6 Q
37 GRE NTOUNIS Vasileios 2 6 21 24 0.333 -3 Q
38 POL TRETER Rafal Bogdan 2 6 20 23 0.333 -3 Q
39 FRA TOKATLIAN Damien 2 6 19 22 0.333 -3 Q
40 BRA RIBEIRO Moacir 2 6 14 24 0.333 -10 Q
41 JPN YASU Naoki 2 6 14 26 0.333 -12 Q
42 JPN NAKAGAWA Kiyoharu 1 5 16 22 0.200 -6 Q
43 FRA ROUSSELOT Mathieu 1 5 13 24 0.200 -11 Q
44 KOR CHO Yeong Rae 1 6 15 27 0.167 -12 E
45 FRA HENRY Vincent 1 6 11 25 0.167 -14 E
45 GBR WADDELL Joshua 1 6 11 25 0.167 -14 E
47 POL DABROWSKI Michal 1 6 8 29 0.167 -21 E
48 EST KRASSIKOV Valentin 0 6 9 26 0.000 -17 E
49 CAN BRECHT Douglas 0 5 6 25 0.000 -19 E
50 EST KRASSIKOV Dmitry 0 6 9 30 0.000 -21 E
51 HKG CHU Ho Yin 0 6 8 30 0.000 -22 E
52 GER SCHRADER Felix 0 6 7 30 0.000 -23 E
53 HKG CHOW Long Ho 0 6 0 30 0.000 -30 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage