IWAS World GamesSharjah (UAE) 12.02.2019 - 10:00 AM Official
|
Epee maleIndividualSenior A |
Pool 1 10:00 | Piste 1 / 2
YANOVSKYY Oleksiy, UKR
KISIEL Michal, POL |
||
Name | Nation | |
---|---|---|
RAO VENKATESHWAR Ramesh | IND | 34 |
CHO Yeong Rae | KOR | 33 |
KRASSIKOV Valentin | EST | 49 |
NOBLE Romain | FRA | 17 |
GIORDAN Edoardo | ITA | 16 |
YASU Naoki | JPN | 48 |
GILLIVER Piers | GBR | 1 |
Pool 2 10:00 | Piste 3 / 4
BALOGH Reka, HUN
SPEHNER Vincent, FRA |
||
Name | Nation | |
---|---|---|
AKKAYA Hakan | TUR | 18 |
SHABUROV Maxim | RUS | 2 |
CHU Ho Yin | HKG | 50 |
DABROWSKI Michal | POL | 46 |
LAM WATSON Oliver | GBR | 32 |
AL-MADHKHOORI Zainulabdeen | IRQ | 15 |
NTOUNIS Vasileios | GRE | 31 |
Pool 3 10:00 | Piste 5 / 6
MAR Kevin, USA
CHIU Yan Chat Anka, HKG |
||
Name | Nation | |
---|---|---|
CAMPBELL-HILL Matthew | GBR | 47 |
HENRY Vincent | FRA | 36 |
NALEWAJEK Michal | POL | 14 |
DRONOV Viktor | RUS | 28 |
SCHMIDT Maurice | GER | 3 |
RIBEIRO Moacir | BRA | 19 |
KRASSIKOV Dmitry | EST | 52 |
Pool 4 10:00 | Piste BL1 / BL2
ANDREYEV Dimitry, BLR
SHUMATE Sean, USA |
||
Name | Nation | |
---|---|---|
KANO Shintaro | JPN | 30 |
SUN Gang | CHN | 20 |
TOKATLIAN Damien | FRA | 43 |
SCHRADER Felix | GER | 51 |
HEBERT Matthieu | CAN | 13 |
TRETER Rafal Bogdan | POL | 35 |
YUSUPOV Artur | RUS | 4 |
Pool 5 10:00 | Piste YE1 / YE2
AL-SARRAJI Ali, IRQ
LECZYCKI Jakub, POL |
||
Name | Nation | |
---|---|---|
SIM Jae Hoon | KOR | 12 |
LAMBERTINI Emanuele | ITA | 5 |
WADDELL Joshua | GBR | 37 |
CHOW Long Ho | HKG | 53 |
GIORGI ENZO | FRA | 42 |
CHEN Liqiang | CHN | 29 |
KARPOV Mikhail | RUS | 22 |
Pool 6 10:00 | Piste GR1 / GR2
GRUNDY Sean, GBR
CHERVIAKOVA Elena, RUS |
||
Name | Nation | |
---|---|---|
DEI ROSSI Matteo | ITA | 21 |
CALKA Norbert | POL | 6 |
ZHONG Sai Chun | CHN | 38 |
ROUSSELOT Mathieu | FRA | 41 |
AL-OGAILI Hayder | IRQ | 27 |
MAHULA Maksym | UKR | 11 |
Pool 7 10:00 | Piste RE1 / RE2
LAM Chi Ming Andy, HKG
KISIEL Jaroslav, POL |
||
Name | Nation | |
---|---|---|
BETTI Matteo | ITA | 7 |
FEDYAEV Roman | RUS | 10 |
SASAJIMA TAKAAKI | JPN | 39 |
MANKO Artem | UKR | 23 |
BRECHT Douglas | CAN | 44 |
CHARLOT Gaetan | FRA | 26 |
Pool 8 10:00 | Piste FI1 / FI2
MIJATOVIC Bojan, CRO
PROVENZALE Luca, ITA |
||
Name | Nation | |
---|---|---|
NAKAGAWA Kiyoharu | JPN | 40 |
TROFIMOV Nikita | RUS | 45 |
CITERNE Robert | FRA | 8 |
TSEDRYK Vadym | UKR | 25 |
ROUSELL Ryan | CAN | 24 |
PENDER Dariusz | POL | 9 |