IWAS World GamesSharjah (UAE) 12.02.2019 - 10:00 AM Official
|
Epee maleIndividualSenior A |
Nation | Foil | Epee | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | B | B | ANDREYEV Dimitry | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||
CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||
FRA | B | B | Ca | SPEHNER Vincent | 1 | 1 | 2 | 1 | 5 | 0 | 0 | |||
GBR | B | B | B | GRUNDY Sean | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
HKG | B | B | CHIU Yan Chat Anka | 1 | 1 | 2 | 4 | 0 | 0 | |||||
B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||
IRQ | Ca | AL-SARRAJI Ali | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||
ITA | B | B | B | PROVENZALE Luca | 1 | 1 | 2 | 0 | 1 | |||||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 1 | 3 | 0 | 0 | ||||
B | B | KISIEL Michal | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
B | B | LECZYCKI Jakub | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||
RUS | B | CHERVIAKOVA Elena | 1 | 1 | 2 | 0 | 0 | |||||||
UKR | B | B | B | YANOVSKYY Oleksiy | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
USA | B | B | B | MAR Kevin | 1 | 1 | 1 | 3 | 0 | 0 | ||||
B | A | A | SHUMATE Sean | 1 | 1 | 1 | 3 | 0 | 1 |
15 Referees