IWAS World GamesSharjah (UAE) 12.02.2019 - 2:30 PM Correction #2
|
Epee maleIndividualSenior B |
Pool 1 14:30 | Piste 1
SHUMATE Sean, USA
KISIEL Michal, POL |
||
Name | Nation | |
---|---|---|
CHAVES Vanderson Luis | BRA | 25 |
GLASS Sean | HKG | 36 |
MNAHI Ali | IRQ | 24 |
PETER Yohan | FRA | 12 |
COUTYA Dimitri | GBR | 1 |
BEYCH Konstantin Yuryevich | RUS | 13 |
Pool 2 14:30 | Piste 2
YANOVSKYY Oleksiy, UKR
SPEHNER Vincent, FRA |
||
Name | Nation | |
---|---|---|
PARK Chunhee | KOR | 23 |
GUISSONE Jovane | BRA | 2 |
LOVEJOY Curtis | USA | 34 |
RZASA Kamil | POL | 11 |
AKIRA Tsunoda | JPN | 26 |
HU Daoliang | CHN | 14 |
Pool 3 14:30 | Piste 3
CHIU Yan Chat Anka, HKG
KISIEL Jaroslav, POL |
||
Name | Nation | |
---|---|---|
FUJITA Michinobu | JPN | 15 |
VALAINIS Dmitrijs | LAT | 35 |
ALI Ammar | IRQ | 3 |
CRATERE Marc Andre | FRA | 10 |
KURZIN Alexander | RUS | 21 |
VOLKERS Timothy | USA | 27 |
Pool 4 14:30 | Piste 4
LAM Chi Ming Andy, HKG
CHERVIAKOVA Elena, RUS |
||
Name | Nation | |
---|---|---|
PRANEVICH Andrei | BLR | 4 |
TARJANYI Istvan | HUN | 9 |
DATSKO Anton | UKR | 20 |
RUSSELL Josh | USA | 33 |
WIDMAIER Tim | GER | 28 |
GARKULS-GUREVICS Olegs | LAT | 16 |
Pool 5 14:30 | Piste 5
MAR Kevin, USA
ANDREYEV Dimitry, BLR |
||
Name | Nation | |
---|---|---|
RASHID Shah | GBR | 29 |
KUZYUKOV Alexander | RUS | 5 |
CHEEMA Balwinder | GER | 22 |
MAINVILLE Pierre | CAN | 17 |
NAUMENKO Oleg | UKR | 8 |
PLUTA Grzegorz | POL | 32 |
Pool 6 14:30 | Piste 6
GRUNDY Sean, GBR
AL-SARRAJI Ali, IRQ |
||
Name | Nation | |
---|---|---|
LEWONOWSKI Grzegorz | POL | 18 |
IFEBE Yannick | FRA | 6 |
GERGELY Istvan | HUN | 19 |
SARRI Alessio | ITA | 7 |
ZHANG Jie | CHN | 31 |
DE OLIVEIRA Frederico Noah | SUI | 30 |