IWAS World GamesSharjah (UAE) 13.02.2019 - 10:00 AM Official
|
Sabre maleIndividualSenior A |
Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | z | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | B | B | ANDREYEV Dimitry | 4 | 4 | 3 | 2 | 1 | 1 | 15 | 0 | 1 | ||
CRO | B | B | B | MIJATOVIC Bojan | 3 | 2 | 3 | 2 | 2 | 1 | 13 | 0 | 1 | |
FRA | B | B | B | FILAIRE Fabien | 2 | 3 | 3 | 1 | 2 | 1 | 12 | 0 | 1 | |
B | B | Ca | SPEHNER Vincent | 5 | 5 | 1 | 1 | 12 | 0 | 4 | ||||
GBR | B | B | B | FARREN Christopher | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | 0 | 1 |
B | B | B | GRUNDY Sean | 4 | 3 | 3 | 1 | 1 | 2 | 14 | 0 | 1 | ||
GER | B | B | KHACHATRYAN Harutyun | 4 | 5 | 3 | 1 | 1 | 1 | 15 | 0 | 1 | ||
HKG | B | B | CHIU Yan Chat Anka | 4 | 7 | 2 | 3 | 1 | 1 | 18 | 0 | 3 | ||
B | B | Ca | LAM Chi Ming Andy | 4 | 4 | 3 | 3 | 1 | 1 | 16 | 0 | 3 | ||
HUN | B | B | BALOGH Reka | 5 | 2 | 4 | 1 | 1 | 13 | 0 | 5 | |||
IRQ | Ca | AL-SARRAJI Ali | 2 | 2 | 2 | 1 | 7 | 0 | 0 | |||||
ITA | B | B | B | GUARNERI Paola | 4 | 1 | 4 | 3 | 12 | 0 | 1 | |||
A | A | B | LA ROSA Massimo | 4 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | ||
B | B | B | LISPI Alessandro | 4 | 3 | 1 | 1 | 9 | 0 | 3 | ||||
B | B | B | PROVENZALE Luca | 3 | 5 | 3 | 1 | 1 | 13 | 0 | 2 | |||
B | B | B | TOGNOLLI Alessia | 3 | 3 | 4 | 2 | 1 | 13 | 0 | 2 | |||
POL | B | B | B | KISIEL Jaroslav | 4 | 4 | 2 | 1 | 1 | 12 | 0 | 1 | ||
B | B | KISIEL Michal | 4 | 4 | 2 | 1 | 1 | 12 | 0 | 2 | ||||
B | B | LECZYCKI Jakub | 3 | 4 | 4 | 2 | 1 | 14 | 0 | 0 | ||||
RUS | B | CHERVIAKOVA Elena | 3 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | ||||
UKR | A | A | B | DOROSHYN Oleksandr | 3 | 4 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | |
B | B | B | YANOVSKYY Oleksiy | 4 | 3 | 3 | 3 | 13 | 0 | 0 | ||||
USA | B | B | B | MAR Kevin | 4 | 4 | 3 | 1 | 1 | 1 | 14 | 0 | 1 | |
B | A | A | SHUMATE Sean | 3 | 4 | 2 | 1 | 1 | 1 | 12 | 0 | 2 |
24 Referees