Übersicht
Allgemeines
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 14.07.2019 15:01 | Polish Sports Association for Disabled
Nation | Name | |||||
---|---|---|---|---|---|---|
CHN | CHINA | 1.9 | ||||
GU Haiyan | ||||||
AO Lanzhu | ||||||
BIAN Jing | ||||||
WANG Xiujian | ||||||
GEO | GEORGIA | 1.7 | ||||
ZADISHVILI Gvantsa | ||||||
TIBIASHVILI Nino | ||||||
KHETSURIANI Irma | ||||||
GRE | GREECE | 1.11 | ||||
LOUFAKI Kalliopi | ||||||
ZACHARIADI Adamantia-Styliani | ||||||
KALTSI Georgia | ||||||
VLAMI Efthymia | ||||||
HKG | HONG KONG | 1.12 | ||||
FAN Pui Shan | ||||||
YU Chui Yee | ||||||
TONG Nga Ting | ||||||
HUN | HUNGARY | 1.5 | ||||
MEZÖ Boglarka | ||||||
VERES Amarilla | ||||||
HAJMASI Eva Andrea | ||||||
ITA | ITALY | 1.2 | ||||
TRIGILIA Loredana | ||||||
MOGOS Andrea | ||||||
PASQUINO Rossanna | ||||||
POL | POLAND | 1.4 | ||||
FIDRYCH Marta | ||||||
PACEK Jadwiga | ||||||
DROZDZ Kinga | ||||||
BURDON Renata | ||||||
RUS | RUSSIA | 1.6 | ||||
SYCHEVA Evgeniya | ||||||
DAVLIATOVA Albina | ||||||
MISHUROVA Irina | ||||||
UKR | UKRAINE | 1.1 | ||||
MORKVYCH Nataliia | ||||||
POZNIAK Tetiana | ||||||
BREUS Yevheniia | ||||||
FEDOTA Olena | ||||||
USA | UNITED STATES | 1.12 | ||||
JENSEN Shelby | ||||||
HAYES Terry | ||||||
DYKES Patricia |