Übersicht
Allgemeines
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 14.07.2019 15:01 | Polish Sports Association for Disabled
Nation | Name | |||||
---|---|---|---|---|---|---|
CHINA | 1.9 | |||||
GU Haiyan | ||||||
AO Lanzhu | ||||||
BIAN Jing | ||||||
WANG Xiujian | ||||||
GEORGIA | 1.7 | |||||
ZADISHVILI Gvantsa | ||||||
TIBIASHVILI Nino | ||||||
KHETSURIANI Irma | ||||||
GREECE | 1.11 | |||||
LOUFAKI Kalliopi | ||||||
ZACHARIADI Adamantia-Styliani | ||||||
KALTSI Georgia | ||||||
VLAMI Efthymia | ||||||
HONG KONG | 1.12 | |||||
FAN Pui Shan | ||||||
YU Chui Yee | ||||||
TONG Nga Ting | ||||||
HUNGARY | 1.5 | |||||
MEZÖ Boglarka | ||||||
VERES Amarilla | ||||||
HAJMASI Eva Andrea | ||||||
ITALY | 1.2 | |||||
TRIGILIA Loredana | ||||||
MOGOS Andrea | ||||||
PASQUINO Rossanna | ||||||
POLAND | 1.4 | |||||
FIDRYCH Marta | ||||||
PACEK Jadwiga | ||||||
DROZDZ Kinga | ||||||
BURDON Renata | ||||||
RUSSIA | 1.6 | |||||
SYCHEVA Evgeniya | ||||||
DAVLIATOVA Albina | ||||||
MISHUROVA Irina | ||||||
UKRAINE | 1.1 | |||||
MORKVYCH Nataliia | ||||||
POZNIAK Tetiana | ||||||
BREUS Yevheniia | ||||||
FEDOTA Olena | ||||||
UNITED STATES | 1.12 | |||||
JENSEN Shelby | ||||||
HAYES Terry | ||||||
DYKES Patricia |