World ChampionshipsRome (ITA) 07.11.2017 - 12.11.2017 Correction #4
|
Foil femaleIndividuelSenior B |
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
JAPAN | Foil male Team Senior | 1.11 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HUNGARY | Foil male Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Sabre male Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
MALAYSIA | Epee male Team Senior | 1.15 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HUNGARY | Epee male Team Senior | 1.10 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Foil female Team Senior | 1.5 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
POLAND | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BRAZIL | Foil male Team Senior | 1.7 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Foil male Team Senior | 1.4 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GREECE | Sabre male Team Senior | 1.2 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
INDIA | Epee male Team Senior | 1.14 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Epee male Team Senior | 1.5 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HUNGARY | Foil female Team Senior | 1.1 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HONG KONG | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
INDIA | Foil male Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
POLAND | Sabre male Team Senior | 1.6 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KOREA | Epee male Team Senior | 1.13 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Sabre female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Foil female Team Senior | 1.4 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UKRAINE | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KOREA | Foil male Team Senior | 1.15 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UKRAINE | Sabre male Team Senior | 1.1 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Epee male Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GREECE | Sabre female Team Senior | 1.4 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BELARUS | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Foil male Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Sabre male Team Senior | 1.5 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
IRAQ | Epee male Team Senior | 1.16 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
POLAND | Sabre female Team Senior | 1.2 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
IRAQ | Foil male Team Senior | 1.10 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
POLAND | Epee male Team Senior | 1.3 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UKRAINE | Sabre female Team Senior | 1.1 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FRANCE | Sabre male Team Senior | 1.3 | yes | |||
FRANCE | Epee female Team Senior | 1.9999 | yes |
2 absent (2 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UNITED STATES | Foil male Team Senior | 1.13 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GREECE | Epee male Team Senior | 1.9 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Sabre female Team Senior | 1.3 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HUNGARY | Sabre male Team Senior | 1.8 | yes | |||
HUNGARY | Epee female Team Senior | 1.9999 | yes |
2 absent (2 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
POLAND | Foil male Team Senior | 1.1 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Sabre male Team Senior | 1.4 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UKRAINE | Epee male Team Senior | 1.7 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FRANCE | Sabre female Team Senior | 1.8 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ISRAEL | Sabre male Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Foil male Team Senior | 1.5 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CANADA | Sabre male Team Senior | 1.14 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BELARUS | Epee male Team Senior | 1.6 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ITALY | Sabre female Team Senior | 1.5 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UKRAINE | Foil male Team Senior | 1.8 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
JAPAN | Sabre male Team Senior | 1.16 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CANADA | Epee male Team Senior | 1.19 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GREECE | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
RUSSIA | Epee male Team Senior | 1.2 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HONG KONG | Foil female Team Senior | 1.2 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FRANCE | Foil male Team Senior | 1.2 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
MALAYSIA | Sabre male Team Senior | 1.9 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BRAZIL | Epee male Team Senior | 1.8 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FRANCE | Epee male Team Senior | 1.1 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BELARUS | Foil female Team Senior | 1.7 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
UNITED STATES | Epee female Team Senior | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BOEHM Manfred Thomas | B | 1964 | L | Sabre male Individuel Senior B | 1.17 | yes |
1 absent (1 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
FIAKLISTAVA Kristina | B | 1991 | R | Epee female Individuel Senior B | 1.15 | yes |
FIAKLISTAVA Kristina | B | 1991 | R | Foil female Individuel Senior B | 1.21 | yes |
HALKINA Aliona | A | 1977 | R | Foil female Individuel Senior A | 1.16 | yes |
HALKINA Aliona | A | 1977 | R | Epee female Individuel Senior A | 1.11 | yes |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Foil female Individuel Senior B | 1.22 | yes |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Epee female Individuel Senior B | 1.13 | yes |
KAVALENIA Martyn | A | 1985 | L | Epee male Individuel Senior A | 1.17 | yes |
MAKRYTSKAYA Alesia | B | 1986 | R | Epee female Individuel Senior B | 1.4 | yes |
MAKRYTSKAYA Alesia | B | 1986 | R | Foil female Individuel Senior B | 1.7 | yes |
MALINOVSKI Aleh | B | 1975 | R | Epee male Individuel Senior B | 1.27 | yes |
PRANEVICH Andrei | B | 1985 | L | Epee male Individuel Senior B | 1.1 | yes |
SINKEVICH Aliksei | B | 1987 | R | Epee male Individuel Senior B | 1.12 | yes |
12 absent (12 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
DE OLIVEIRA Lenilson | A | 1973 | Epee male Individuel Senior A | 1.49 | yes | |
DE OLIVEIRA Lenilson | A | 1973 | Foil male Individuel Senior A | 1.66 | yes | |
GUISSONE Jovane | B | 1983 | R | Foil male Individuel Senior B | 1.9 | yes |
GUISSONE Jovane | B | 1983 | R | Epee male Individuel Senior B | 1.6 | yes |
RIBEIRO Moacir | A | 1983 | Foil male Individuel Senior A | 1.9999 | yes | |
RIBEIRO Moacir | A | 1983 | Epee male Individuel Senior A | 1.36 | yes | |
SOUZA Alex Sandro | A | 1976 | Sabre male Individuel Senior A | 1.56 | yes | |
SOUZA Alex Sandro | A | 1976 | Foil male Individuel Senior A | 1.31 | yes |
8 absent (8 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HEBERT Matthieu | A | 1967 | R | Sabre male Individuel Senior A | 1.34 | yes |
HEBERT Matthieu | A | 1967 | R | Epee male Individuel Senior A | 1.14 | yes |
MAINVILLE Pierre | B | 1973 | R | Sabre male Individuel Senior B | 1.7 | yes |
MAINVILLE Pierre | B | 1973 | R | Epee male Individuel Senior B | 1.18 | yes |
MOREL Ruth Sylvie | A | 1956 | R | Sabre female Individuel Senior A | 1.9999 | yes |
MOREL Ruth Sylvie | A | 1956 | R | Epee female Individuel Senior A | 1.23 | yes |
ROUSELL Ryan | A | 1997 | L | Epee male Individuel Senior A | 1.83 | yes |
ROUSELL Ryan | A | 1997 | L | Sabre male Individuel Senior A | 1.54 | yes |
8 absent (8 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
GARRIDO Begona | A | 1960 | R | Epee female Individuel Senior A | 1.24 | yes |
GARRIDO Begona | A | 1960 | R | Foil female Individuel Senior A | 1.27 | yes |
NEJJAR Tarek | 1995 | L | Epee male Individuel Senior A | 1.101 | yes | |
NEJJAR Tarek | 1995 | L | Foil male Individuel Senior A | 1.60 | yes | |
PRIOR MAJON Alexander | A | 1991 | R | Epee male Individuel Senior A | 1.51 | yes |
PRIOR MAJON Alexander | A | 1991 | R | Sabre male Individuel Senior A | 1.22 | yes |
RIBES ARIZA Lorenzo | B | 1974 | R | Epee male Individuel Senior B | 1.57 | yes |
RIBES ARIZA Lorenzo | B | 1974 | R | Sabre male Individuel Senior B | 1.26 | yes |
8 absent (8 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
SHCHEGLOV Aleksei | C | 1981 | R | Foil male Individuel Senior C | 1.10 | yes |
SHCHEGLOV Aleksei | C | 1981 | R | Epee male Individuel Senior C | 1.6 | yes |
2 absent (2 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CITERNE Robert | A | 1961 | L | Epee male Individuel Senior A | 1.11 | yes |
CITERNE Robert | A | 1961 | L | Sabre male Individuel Senior A | 1.15 | yes |
CRATERE Marc Andre | B | 1973 | R | Epee male Individuel Senior B | 1.8 | yes |
CRATERE Marc Andre | B | 1973 | R | Sabre male Individuel Senior B | 1.9 | yes |
ECORCHON Marine | A | 1998 | R | Sabre female Individuel Senior A | 1.9999 | yes |
ECORCHON Marine | A | 1998 | R | Epee female Individuel Senior A | 1.20 | yes |
IFEBE Yannick | B | 1992 | R | Epee male Individuel Senior B | 1.4 | yes |
IFEBE Yannick | B | 1992 | R | Sabre male Individuel Senior B | 1.14 | yes |
LEMOINE Ludovic | A | 1986 | R | Foil male Individuel Senior A | 1.15 | yes |
LEMOINE Ludovic | A | 1986 | R | Sabre male Individuel Senior A | 1.5 | yes |
NOBLE Romain | A | 1980 | L | Epee male Individuel Senior A | 1.7 | yes |
PELOUX Circee | B | 1981 | R | Epee female Individuel Senior B | 1.20 | yes |
POIGNET Sabrina | A | 1982 | R | Sabre female Individuel Senior A | 1.36 | yes |
POIGNET Sabrina | A | 1982 | R | Epee female Individuel Senior A | 1.16 | yes |
QUINOLA Sandrine | 1986 | R | Sabre female Individuel Senior A | 1.16 | yes | |
QUINOLA Sandrine | 1986 | R | Epee female Individuel Senior A | 1.26 | yes | |
SABLON Sophie | B | 1979 | L | Sabre female Individuel Senior B | 1.7 | yes |
SABLON Sophie | B | 1979 | L | Foil female Individuel Senior B | 1.19 | yes |
TOKATLIAN Damien | A | 1970 | L | Foil male Individuel Senior A | 1.6 | yes |
VADON Laurent | A | 1976 | R | Foil male Individuel Senior A | 1.36 | yes |
VADON Laurent | A | 1976 | R | Sabre male Individuel Senior A | 1.24 | yes |
VALET Maxime | B | 1987 | R | Sabre male Individuel Senior B | 1.11 | yes |
VALET Maxime | B | 1987 | R | Foil male Individuel Senior B | 1.5 | yes |
23 absent (23 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
COLLIS-MCCANN Gemma | 1992 | R | Foil female Individuel Senior A | 1.24 | yes | |
COLLIS-MCCANN Gemma | 1992 | R | Epee female Individuel Senior A | 1.12 | yes | |
COUTYA Dimitri | B | 1997 | R | Foil male Individuel Senior B | 1.1 | yes |
COUTYA Dimitri | B | 1997 | R | Epee male Individuel Senior B | 1.3 | yes |
GILLIVER Piers | A | 1994 | R | Sabre male Individuel Senior A | 1.20 | yes |
GILLIVER Piers | A | 1994 | R | Epee male Individuel Senior A | 1.1 | yes |
6 absent (6 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
JISHIASHVILI Diana | A | 1987 | R | Epee female Individuel Senior C | 1.4 | yes |
JISHIASHVILI Diana | A | 1987 | R | Foil female Individuel Senior C | 1.4 | yes |
KHETSURIANI Irma | B | 1985 | R | Sabre female Individuel Senior B | 1.1 | yes |
KHETSURIANI Irma | B | 1985 | R | Foil female Individuel Senior B | 1.4 | yes |
TIBIASHVILI Nino | A | 1997 | R | Sabre female Individuel Senior A | 1.6 | yes |
TIBIASHVILI Nino | A | 1997 | R | Foil female Individuel Senior A | 1.19 | yes |
6 absent (6 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Sabre male Individuel Senior B | 1.12 | yes |
CHEEMA Balwinder | B | 1979 | R | Epee male Individuel Senior B | 1.22 | yes |
LOTZ-LANGE Ulrike | C | 1964 | R | Epee female Individuel Senior C | 1.3 | yes |
LOTZ-LANGE Ulrike | C | 1964 | R | Foil female Individuel Senior C | 1.3 | yes |
SCHMIDT Maurice | A | 1999 | R | Epee male Individuel Senior A | 1.16 | yes |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individuel Senior A | 1.58 | yes |
TAUBER Sylvi | B | 1979 | L | Sabre female Individuel Senior B | 1.6 | yes |
TAUBER Sylvi | B | 1979 | L | Epee female Individuel Senior B | 1.17 | yes |
8 absent (8 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
LOUFAKI Kalliopi | B | 1982 | R | Epee female Individuel Senior B | 1.16 | yes |
LOUFAKI Kalliopi | B | 1982 | R | Sabre female Individuel Senior B | 1.8 | yes |
NTOUNIS Vasileios | A | 1990 | R | Epee male Individuel Senior A | 1.23 | yes |
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individuel Senior A | 1.7 | yes |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Sabre male Individuel Senior A | 1.11 | yes |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Epee male Individuel Senior A | 1.24 | yes |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individuel Senior B | 1.4 | yes |
VLAMI Efthymia | A | 1988 | R | Sabre female Individuel Senior A | 1.25 | yes |
VLAMI Efthymia | A | 1988 | R | Foil female Individuel Senior A | 1.21 | yes |
ZACHARIADI Adamantia-Styliani | A | 1976 | L | Sabre female Individuel Senior A | 1.18 | yes |
10 absent (10 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Sabre male Individuel Senior A | 1.17 | yes |
CHAN Wing Kin | A | 1985 | L | Foil male Individuel Senior A | 1.16 | yes |
CHEONG Meng Chai | A | 1977 | R | Sabre male Individuel Senior A | 1.16 | yes |
CHEONG Meng Chai | A | 1977 | R | Foil male Individuel Senior A | 1.12 | yes |
CHUNG Yuen Ping | B | 1988 | R | Epee female Individuel Senior B | 1.25 | yes |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individuel Senior B | 1.14 | yes |
FAN Pui Shan | A | 1975 | R | Foil female Individuel Senior A | 1.11 | yes |
FAN Pui Shan | A | 1975 | R | Epee female Individuel Senior A | 1.15 | yes |
NG Chi Fung | A | 1995 | R | Sabre male Individuel Senior A | 1.23 | yes |
NG Chi Fung | A | 1995 | R | Foil male Individuel Senior A | 1.29 | yes |
NG Justine Charissa | A | 1989 | L | Foil female Individuel Senior A | 1.9 | yes |
NG Justine Charissa | A | 1989 | L | Epee female Individuel Senior A | 1.14 | yes |
TONG Nga Ting | B | 1992 | R | Foil female Individuel Senior B | 1.23 | yes |
TONG Nga Ting | B | 1992 | R | Epee female Individuel Senior B | 1.24 | yes |
WONG Tang Tat | A | 1974 | R | Epee male Individuel Senior A | 1.44 | yes |
YU Chui Yee | A | 1984 | L | Foil female Individuel Senior A | 1.2 | yes |
YU Chui Yee | A | 1984 | L | Epee female Individuel Senior A | 1.7 | yes |
17 absent (17 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
DANI Gyongyi | B | 1975 | R | Epee female Individuel Senior B | 1.12 | yes |
DANI Gyongyi | B | 1975 | R | Foil female Individuel Senior B | 1.2 | yes |
FORIS Erika | A | 1900 | Foil female Individuel Senior A | 1.26 | yes | |
FORIS Erika | A | 1900 | Epee female Individuel Senior A | 1.25 | yes | |
GERGELY Istvan | B | 1984 | L | Foil male Individuel Senior B | 1.64 | yes |
GERGELY Istvan | B | 1984 | L | Epee male Individuel Senior B | 1.21 | yes |
GOETTLINGER Daniel | A | 1989 | R | Sabre male Individuel Senior A | 1.29 | yes |
GOETTLINGER Daniel | A | 1989 | R | Epee male Individuel Senior A | 1.43 | yes |
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individuel Senior A | 1.5 | yes |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individuel Senior A | 1.5 | yes |
HORVATH Gabor | A | 1976 | L | Epee male Individuel Senior A | 1.77 | yes |
HORVATH Gabor | A | 1976 | L | Foil male Individuel Senior A | 1.67 | yes |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individuel Senior A | 1.1 | yes |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individuel Senior A | 1.4 | yes |
MATO Gyula | A | 1971 | L | Foil male Individuel Senior A | 1.59 | yes |
MATO Gyula | A | 1971 | L | Epee male Individuel Senior A | 1.13 | yes |
OSVATH Richard | A | 1985 | R | Sabre male Individuel Senior A | 1.3 | yes |
OSVATH Richard | A | 1985 | R | Foil male Individuel Senior A | 1.1 | yes |
TARJANYI Istvan | B | 1978 | R | Sabre male Individuel Senior B | 1.13 | yes |
TARJANYI Istvan | B | 1978 | R | Epee male Individuel Senior B | 1.13 | yes |
VERES Amarilla | A | 1993 | R | Sabre female Individuel Senior A | 1.3 | yes |
VERES Amarilla | A | 1993 | R | Epee female Individuel Senior A | 1.5 | yes |
ZSOLNAY Sandor | A | 1965 | R | Sabre male Individuel Senior A | 1.26 | yes |
23 absent (23 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KUMAR Davendra | B | 1990 | R | Foil male Individuel Senior B | 1.55 | yes |
KUMAR Davendra | B | 1990 | R | Epee male Individuel Senior B | 1.49 | yes |
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Epee male Individuel Senior A | 1.42 | yes |
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Foil male Individuel Senior A | 1.47 | yes |
RAKHAL KUMAR Sethy | A | 1984 | R | Foil male Individuel Senior A | 1.50 | yes |
RAKHAL KUMAR Sethy | A | 1984 | R | Epee male Individuel Senior A | 1.46 | yes |
RAO VENKATESHWAR Ramesh | A | 1977 | R | Foil male Individuel Senior A | 1.44 | yes |
RAO VENKATESHWAR Ramesh | A | 1977 | R | Epee male Individuel Senior A | 1.41 | yes |
SEN Vibhas | A | 1985 | R | Epee male Individuel Senior A | 1.59 | yes |
SEN Vibhas | A | 1985 | R | Sabre male Individuel Senior A | 1.35 | yes |
10 absent (10 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individuel Senior A | 1.10 | yes |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individuel Senior A | 1.26 | yes |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individuel Senior A | 1.50 | yes |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individuel Senior A | 1.55 | yes |
ALI Ammar | B | 1985 | R | Epee male Individuel Senior B | 1.2 | yes |
ALI Ammar | B | 1985 | R | Foil male Individuel Senior B | 1.19 | yes |
6 absent (6 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BRUSOVANIK Daniel | A | 1981 | Epee male Individuel Senior A | 1.70 | yes | |
BRUSOVANIK Daniel | A | 1981 | Foil male Individuel Senior A | 1.73 | yes | |
KELMAN Linor | A | 1990 | R | Foil female Individuel Senior A | 1.37 | yes |
KELMAN Linor | A | 1990 | R | Epee female Individuel Senior A | 1.18 | yes |
4 absent (4 present)
Name | yob | Hand | competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BARIA Letizia | A | 1993 | Foil female Individuel Senior A | 1.46 | yes | |
BETTI Matteo | A | 1985 | L | Epee male Individuel Senior A | 1.5 | yes |
BETTI Matteo | A | 1985 | L | Foil male Individuel Senior A | 1.7 | yes |
BIAGINI Alessia | B | 1994 | Epee female Individuel Senior B | 1.26 | yes | |
BIAGINI Alessia | B | 1994 | Foil female Individuel Senior B | 1.27 | yes | |
BOLOGNINI Monia | C | 1980 | Foil female Individuel Senior C | 1.7 | yes | |
BOLOGNINI Monia | C | 1980 | Epee female Individuel Senior C | 1.6 | yes | |
BORTOLETTO Sara | A | 1995 | Epee female Individuel Senior A | 1.32 | yes | |
BORTOLETTO Sara | A | 1995 | Foil female Individuel Senior A | 1.32 | yes | |
BRUNATI Sofia | A | 2000 | Sabre female Individuel Senior A | 1.17 | yes | |
BRUNATI Sofia | A | 2000 | Epee female Individuel Senior A | 1.35 | yes | |
CIMA Marco | B | 1976 | R | Foil male Individuel Senior B | 1.7 | yes |
CIMA Marco | B | 1976 | R | Sabre male Individuel Senior B | 1.42 | yes |
DEI ROSSI Matteo | A | 1995 | Foil male Individuel Senior A | 1.22 | yes | |
DEI ROSSI Matteo | A | 1995 | Epee male Individuel Senior A | 1.21 | yes | |
GIORDAN Edoardo | A | 1993 | R | Sabre male Individuel Senior A | 1.12 | yes |
GIORDAN Edoardo | A | 1993 | R | Epee male Individuel Senior A | 1.29 | yes |
LAMBERTINI Emanuele | A | 1999 | R | Epee male Individuel Senior A | 1.26 | yes |
LAMBERTINI Emanuele | A | 1999 | R | Foil male Individuel Senior A | 1.8 | yes |
LEOPIZZI Gabriele | B | 1990 | R | Foil male Individuel Senior B | 1.22 | yes |
LEOPIZZI Gabriele | B | 1990 | R | Epee male Individuel Senior B | 1.30 | yes |
MIELE Pietro | A | 1979 | R | Sabre male Individuel Senior A | 1.55 | yes |
MOGOS Andrea | A | 1988 | R | Foil female Individuel Senior A | 1.7 | yes |
MOGOS Andrea | A | 1988 | R | Sabre female Individuel Senior A | 1.4 | yes |
NOCENT Marta | B | 1986 | R | Sabre female Individuel Senior B | 1.18 | yes |
NORA Consuelo | 1982 | Epee female Individuel Senior C | 1.5 | yes | ||
NORA Consuelo | 1982 | Foil female Individuel Senior C | 1.5 | yes | ||
PAOLUCCI Gianmarco | B | 1995 | Sabre male Individuel Senior B | 1.34 | yes | |
PAOLUCCI Gianmarco | B | 1995 | Foil male Individuel Senior B | 1.48 | yes | |
PASQUINO Rosanna | A | 1982 | Epee female Individuel Senior B | 1.34 | yes | |
PASQUINO Rosanna | A | 1982 | Sabre female Individuel Senior B | 1.23 | yes | |
PELLEGRINI Alberto | A | 1970 | R | Sabre male Individuel Senior A | 1.6 | yes |
RADICELLO Claudio | C | 1988 | R | Epee male Individuel Senior C | 1.14 | yes |
