IWAS Wheelchair Fencing World CupKyoto (JPN) 16.12.2018 - 12:00 AM Official
|
Epee femaleTeamSenior |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
BRAZIL | BRA | 2.0 | Non | ||||||
n.n. | Team captain | ||||||||
CHINA | CHN | 2.42 | Non | ||||||
n.n. | Team captain | ||||||||
ZOU Xufeng | CHN | A | 1990 | R | F | ||||
WANG Xiujian | CHN | A | 1996 | R | F | ||||
ZHOU Jingjing | CHN | B | 1987 | R | F | ||||
RONG Jing | CHN | A | 1988 | R | F | ||||
FRANCE | FRA | 2.0 | Non | ||||||
n.n. | Team captain | ||||||||
HONG KONG | HKG | 2.0 | Non | ||||||
n.n. | Team captain | ||||||||
HUNGARY | HUN | 2.0 | Non | ||||||
n.n. | Team captain | ||||||||
JAPAN | JPN | 2.0 | Non | ||||||
n.n. | Team captain | ||||||||
POLAND | POL | 2.0 | Non | ||||||
n.n. | Team captain | ||||||||
RUSSIA | RUS | 2.42 | Non | ||||||
n.n. | Team captain | ||||||||
BOYKOVA Viktoria | RUS | B | 1989 | R | F | ||||
EVDOKIMOVA Alena | RUS | A | 2000 | L | F | ||||
VASILEVA Ludmila | RUS | B | 1984 | R | F | ||||
MAYA Iuliia | RUS | A | 1981 | L | F | ||||
THAILAND | THA | 2.42 | Non | ||||||
n.n. | Team captain | ||||||||
SITA Suthin | THA | A | 1978 | L | F | ||||
NAKPRASIT Duean | THA | A | 1992 | R | F | ||||
BUSSAYAWIPHATHORN Cholthacha | THA | A | 1975 | R | F | ||||
JANA Saysunee | THA | B | 1974 | R | F | ||||
UKRAINE | UKR | 2.0 | Non | ||||||
n.n. | Team captain |
10 Participants (0 present)