Übersicht
Allgemeines
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 15.12.2018 07:08 | Alberto Cruz
Nation | Name | |||||
---|---|---|---|---|---|---|
BLR | BELARUS | 3.8 | ||||
FIAKLISTAVA Kristina | ||||||
KASTSIUCHKOVA Anastasiya | ||||||
HALKINA Aliona | ||||||
MAKRYTSKAYA Alesia | ||||||
BRA | BRAZIL | 3.999 | ||||
SOARES Fabiana | ||||||
DE OLIVEIRA Carminha | ||||||
RODOLPHO Suelen | ||||||
GRE | GREECE | 3.13 | ||||
LOUFAKI Kalliopi | ||||||
ZACHARIADI Adamantia-Styliani | ||||||
VLAMI Efthymia | ||||||
HKG | HONG KONG | 3.2 | ||||
YU Chui Yee | ||||||
FAN Pui Shan | ||||||
NG Justine Charissa | ||||||
CHUNG Yuen Ping | ||||||
HUN | HUNGARY | 3.3 | ||||
KRAJNYAK Zsuzsanna | ||||||
MEZÖ Boglarka | ||||||
VERES Amarilla | ||||||
JPN | JAPAN | 3.11 | ||||
ABE Chisato | ||||||
MATSUMOTO Mieko | ||||||
CHISAKA Kana | ||||||
POL | POLAND | 3.4 | ||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
BURDON Renata | ||||||
RUS | RUSSIA | 3.1 | ||||
MAYA Iuliia | ||||||
BOYKOVA Viktoria | ||||||
EVDOKIMOVA Alena | ||||||
MISHUROVA Irina | ||||||
THA | THAILAND | 3.6 | ||||
JANA Saysunee | ||||||
SITA Suthin | ||||||
NAKPRASIT Duean | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
UKR | UKRAINE | 3.5 | ||||
BREUS Yevheniia | ||||||
POZNIAK Tetiana | ||||||
MANDRYK Nataliia | ||||||
FEDOTA Olena |