World Cup "Szabla Kilinskiego"

Warsaw (POL)

06.07.2024 - 1:00 PM


Foil male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 295.0000 ITA LAMBERTINI Emanuele M yes
2. 1 002 268.0000 HUN OSVATH Richard M yes
3. 1 003 259.6000 ITA BETTI Matteo M yes
4. 1 005 224.0000 POL NALEWAJEK Michal M yes
5. 1 006 210.0000 FRA TOKATLIAN Damien M yes
6. 1 008 179.6000 GER HAUPT Julius M yes
7. 1 009 158.0000 UKR DEMCHUK Andrii M yes
8. 1 010 155.0000 GBR LAM WATSON Oliver M yes
9. 1 011 152.0000 TUR AKKAYA Hakan M yes
10. 1 012 132.6000 JPN KANO Shintaro M yes
11. 1 013 129.2000 FRA PLATANIA PARISI Luca M yes
12. 1 014 116.0000 FRA LEMOINE Ludovic M yes
13. 1 015 116.0000 IRQ AL-MADHKHOORI Zainulabdeen M yes
14. 1 017 102.0000 POL PENDER Dariusz M yes
15. 1 019 93.2000 ARG FREITAS Carlos M yes
16. 1 020 91.8000 FRA FERNANDEZ-ANSSOUX Quentin M yes
17. 1 021 88.0000 USA BRANCH Byron M yes
18. 1 022 79.0000 JPN SASAJIMA Takaaki M yes
19. 1 023 76.0000 UKR ZAKUSYLOV Oleksii M yes
20. 1 024 64.0000 GBR WADDELL Joshua M yes
21. 1 025 63.0000 IRQ AL-OGAILI Hayder M yes
22. 1 026 62.2000 FRA EL ASSINE Moez M yes
23. 1 028 60.2000 FRA CHARLOT Gaetan M yes
24. 1 035 50.0000 JPN YASU Naoki M yes
25. 1 036 48.0000 POL ZIOMEK Rafal M yes
26. 1 037 48.0000 POL CALKA Norbert M yes
27. 1 049 24.0000 HUN ZSOLNAI Sandor M yes
28. 1 052 18.6000 ESP FERNANDEZ GARRIDO Iago M yes
29. 1 073 10.4000 FRA LUTHI Matteo M yes
30. 1 082 6.0000 POL BALSAM Bartlomiej M yes
31. 1 084 6.0000 HUN FORGACS Peter M yes
32. 1 099 4.0000 POL SZLUFIK Mateusz M yes
33. 1 103 4.0000 KUW ALBASTAKI Fahed Mohammad M yes
T34. 1 99999 0.0000 KUW ABDULHADI Salem M yes
Priority from till Ranking list Discipline Gender Age class
2 [2024] WAS A Foil male Senior