World Cup BrazilSão Paulo (BRA) 25.05.2024 - 1:20 PM |
Foil female Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | CHEN Yuandong | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | KOR | KWON Hyo Kyeong | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
3 | UKR | MANDRYK Nataliia | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
4 | HUN | NADASDY Anna | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
5 | FRA | VIDE Brianna | 5 | 6 | 27 | 9 | 0.833 | 18 | Q | |
6 | CAN | BRIAR Amber | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
7 | GEO | ZADISHVILI Gvantsa | 4 | 5 | 23 | 8 | 0.800 | 15 | Q | |
8 | HKG | FAN Pui Shan | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
9 | FRA | DELAVOIPIERE Clemence | 4 | 6 | 24 | 14 | 0.667 | 10 | Q | |
10 | THA | THONGDAENG Aphinya | 4 | 6 | 24 | 16 | 0.667 | 8 | Q | |
11 | BRA | OLIVEIRA Carminha | 3 | 5 | 19 | 12 | 0.600 | 7 | Q | |
12 | ESP | GARRIDO Begona | 3 | 5 | 16 | 18 | 0.600 | -2 | Q | |
13 | BRA | SOARES Fabiana | 3 | 6 | 18 | 18 | 0.500 | 0 | Q | |
14 | BRA | VERAS Rayssa | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
15 | USA | MITCHELL Shelby | 2 | 5 | 12 | 19 | 0.400 | -7 | Q | |
16 | USA | TAYLOR Jataya | 2 | 6 | 19 | 20 | 0.333 | -1 | Q | |
17 | HKG | LAM Ka Man | 2 | 6 | 15 | 21 | 0.333 | -6 | Q | |
18 | ISR | KELMAN Linor | 1 | 5 | 11 | 20 | 0.200 | -9 | Q | |
19 | KOR | BAEK Gyeong Hye | 1 | 5 | 10 | 20 | 0.200 | -10 | Q | |
19 | JPN | MATSUMOTO Mieko | 1 | 5 | 10 | 20 | 0.200 | -10 | Q | |
21 | USA | DYKES Patricia | 1 | 5 | 10 | 22 | 0.200 | -12 | Q | |
22 | COL | TORRES TORRES Erika | 1 | 6 | 9 | 25 | 0.167 | -16 | E | |
23 | VEN | RUZA BETANCOURT Jenny | 1 | 6 | 9 | 26 | 0.167 | -17 | E | |
24 | COL | RAMIREZ RAMIREZ Martha Lucia | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
25 | COL | PADILLA Ivonne | 0 | 6 | 3 | 30 | 0.000 | -27 | E | |
26 | MEX | QUINTERO HERNANDEZ Maria Del Rosario | 0 | 6 | 0 | 30 | 0.000 | -30 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage