|
|
World Cup BrazilSão Paulo (BRA) 25.05.2024 - 9:00 AM |
Epee male Senior A Individual |
|
Poule 1 09:00 | Piste 1 / 2
IP Edward O'neill, HKG ,
CHO Ayoung, KOR
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBIN Serge | FRA | 1 | V | 3 | 3 | V | V | 2 | 3 | 23 | 17 | 0.500 | 6 | 4. | |
| JULIAO Lucas | BRA | 2 | 1 | 2 | 1 | V | V | 0 | 2 | 14 | 25 | 0.333 | -11 | 5. | |
| PENDER Dariusz | POL | 3 | V | V | 1 | V | V | V | 5 | 26 | 18 | 0.833 | 8 | 2. | |
| ZHONG Saichun | CHN | 4 | V | V | V | V | V | V | 6 | 30 | 9 | 1.000 | 21 | 1. | |
| RAMONES VERA Mario | VEN | 5 | 0 | 3 | 3 | 1 | V | 2 | 1 | 14 | 25 | 0.167 | -11 | 6. | |
| BADEAUX Nicholas | USA | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
| SCHRADER Felix | GER | 7 | V | V | 4 | 2 | V | V | 4 | 26 | 16 | 0.667 | 10 | 3. | |
Poule 2 09:00 | Piste 3 / 4
LECZYCKI Jakub, POL ,
AZUMA Nobuyuki, JPN
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE OLIVEIRA Lenilson | BRA | 1 | 2 | V | 1 | V | V | 0 | 3 | 18 | 22 | 0.500 | -4 | 4. | |
| WADDELL Joshua | GBR | 2 | V | V | V | V | 4 | 1 | 4 | 25 | 16 | 0.667 | 9 | 2. | |
| ROMERO PORRAS Humberto Origenes | MEX | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 30 | 0.000 | -27 | 7. | |
| PAZ SIMOZA Wilfre | VEN | 4 | V | 1 | V | 1 | 3 | 0 | 2 | 15 | 22 | 0.333 | -7 | 6. | |
| SETHY Rakhal Kumar | IND | 5 | 3 | 2 | V | V | 3 | 1 | 2 | 19 | 22 | 0.333 | -3 | 5. | |
| TOKATLIAN Damien | FRA | 6 | 4 | V | V | V | V | 1 | 4 | 25 | 20 | 0.667 | 5 | 3. | |
| TIAN Jianquan | CHN | 7 | V | V | V | V | V | V | 6 | 30 | 3 | 1.000 | 27 | 1. | |
Poule 3 09:00 | Piste 5 / 6
PANAGIARI MALEA Iliani, GRE ,
ABATTI Cesar Julio, ARG
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHOONOVER William | USA | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
| LI Hao | CHN | 2 | V | 2 | V | V | V | 4 | 22 | 13 | 0.800 | 9 | 2. | |
| DEMCHUK Andrii | UKR | 3 | V | V | V | V | V | 5 | 25 | 12 | 1.000 | 13 | 1. | |
| FERNANDEZ-ANSSOUX Quentin | FRA | 4 | V | 3 | 2 | 4 | V | 2 | 19 | 20 | 0.400 | -1 | 4. | |
| LAM WATSON Oliver | GBR | 5 | V | 2 | 4 | V | V | 3 | 21 | 19 | 0.600 | 2 | 3. | |
| SOUZA Alex Sandro | BRA | 6 | V | 1 | 1 | 3 | 4 | 1 | 14 | 23 | 0.200 | -9 | 5. | |
Poule 4 09:00 | Piste 7 / 8
BINDI Ricardo, BRA ,
AYANWALE Kola, GBR
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLOT Gaetan | FRA | 1 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. | |
| MANKO Artem | UKR | 2 | 1 | V | 4 | V | V | 3 | 20 | 19 | 0.600 | 1 | 3. | |
| KADHIM Mustafa | IRQ | 3 | 2 | 4 | V | 0 | V | 2 | 16 | 20 | 0.400 | -4 | 4. | |
| DAMASCENO Kevin | BRA | 4 | 0 | V | 3 | 4 | V | 2 | 17 | 22 | 0.400 | -5 | 5. | |
| CHEN Liqiang | CHN | 5 | 4 | 3 | V | V | V | 3 | 22 | 15 | 0.600 | 7 | 2. | |
| BRECHT Douglas | CAN | 6 | 1 | 2 | 2 | 3 | 1 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
Poule 5 09:00 | Piste 9 / 10
VASQUES Gabriel, BRA ,
OTAEGUI Igor, ESP
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITERNE Robert | FRA | 1 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
| ROUSELL Ryan | CAN | 2 | 2 | 1 | V | 3 | 0 | 1 | 11 | 23 | 0.200 | -12 | 5. | |
| AL-OGAILI Hayder | IRQ | 3 | 4 | V | V | V | V | 4 | 24 | 10 | 0.800 | 14 | 2. | |
| TAPASCO Alexander | COL | 4 | 1 | 3 | 2 | 3 | 2 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
| FREITAS Carlos | ARG | 5 | 0 | V | 1 | V | 3 | 2 | 14 | 21 | 0.400 | -7 | 4. | |
| YASU Naoki | JPN | 6 | 2 | V | 1 | V | V | 3 | 18 | 15 | 0.600 | 3 | 3. | |