World Cup Brazil

São Paulo (BRA)

23.05.2024 - 1:00 PM


Sabre female Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 382.0000 POL DROZDZ Kinga F yes
2. 1 002 280.0000 GEO TIBILASHVILI Nino F yes
3. 1 003 235.0000 HUN HAJMASI Eva Andrea F yes
4. 1 004 208.6000 FRA VIDE Brianna F yes
5. 1 005 204.0000 CHN GU Haiyan F yes
6. 1 006 187.8000 GBR COLLIS Gemma F yes
7. 1 007 181.0000 GEO ZADISHVILI Gvantsa F yes
8. 1 008 153.0000 POL FIDRYCH Marta F yes
9. 1 009 145.0000 HUN VERES Amarilla F yes
10. 1 010 136.0000 HKG YU Chui Yee F yes
11. 1 011 129.0000 ITA TRIGILIA Loredana F yes
12. 1 012 122.0000 UKR BREUS Yevheniia F yes
13. 1 013 118.0000 THA NAKPRASIT Duean F yes
14. 1 014 116.0000 ITA MOGOS Ionela Andreea F yes
15. 1 015 115.0000 JPN KAWAI Shino F yes
16. 1 016 111.0000 CHN ZOU Xufeng F yes
17. 1 017 93.0000 HKG LAM Ka Man F yes
18. 1 018 91.6000 BRA VERAS Rayssa F yes
19. 1 019 89.0000 KOR KWON Hyo Kyeong F yes
20. 1 020 89.0000 UKR MORKVYCH Nataliia F yes
21. 1 021 85.0000 HKG FAN Pui Shan F yes
22. 1 022 80.0000 FRA DELAVOIPIERE Clemence F yes
23. 1 023 75.8000 BRA OLIVEIRA Carminha F yes
24. 1 024 67.0000 USA MITCHELL Shelby F yes
25. 1 026 62.0000 HUN NADASDY Anna F yes
26. 1 028 55.0000 CAN MOREL Ruth Sylvie F yes
27. 1 029 53.0000 USA DYKES Patricia F yes
28. 1 030 49.0000 BRA SOARES Fabiana F yes
29. 1 034 34.0000 CHN CHEN Yuandong F yes
30. 1 035 33.0000 KOR BAEK Gyeong Hye F yes
31. 1 036 29.2000 AUS RODRIGUEZ Stephenie F yes
32. 1 038 28.0000 ESP GARRIDO Begona F yes
33. 1 041 21.0000 COL TORRES TORRES Erika F yes
34. 1 046 12.0000 COL RAMIREZ RAMIREZ Martha Lucia F yes
35. 1 047 12.0000 MEX QUINTERO HERNANDEZ Maria Del Rosario F yes
T36. 1 99999 0.0000 COL PADILLA Ivonne F yes
Priority from till Ranking list Discipline Gender Age class
2 [2024] WAS A Sabre female Senior