World Cup BrazilSão Paulo (BRA) 24.05.2024 - 9:00 AM |
Sabre male Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | TIAN Jianquan | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | CHN | CHEN Liqiang | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
2 | CAN | ROUSELL Ryan | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
4 | CHN | ZHONG Saichun | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
5 | GER | HAUPT Julius | 5 | 6 | 25 | 13 | 0.833 | 12 | Q | |
6 | CHN | LI Hao | 4 | 5 | 21 | 9 | 0.800 | 12 | Q | |
7 | ARG | FREITAS Carlos | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
8 | CHN | SUN Gang | 4 | 6 | 26 | 12 | 0.667 | 14 | Q | |
9 | GRE | NTOUNIS Vasileios | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
10 | JPN | KANO Shintaro | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
10 | FRA | ROBIN Serge | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
12 | GBR | LAM WATSON Oliver | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
13 | IND | SETHY Rakhal Kumar | 3 | 5 | 18 | 16 | 0.600 | 2 | Q | |
14 | FRA | CITERNE Robert | 3 | 6 | 17 | 24 | 0.500 | -7 | Q | |
15 | FRA | EL ASSINE Moez | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
16 | FRA | TURKAWKA Adrien | 2 | 5 | 15 | 20 | 0.400 | -5 | Q | |
17 | COL | TAPASCO Alexander | 1 | 5 | 14 | 21 | 0.200 | -7 | Q | |
18 | BRA | SOUZA Alex Sandro | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
18 | BRA | DAMASCENO Kevin | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
20 | IRQ | KADHIM Mustafa | 1 | 6 | 16 | 26 | 0.167 | -10 | Q | |
21 | BRA | JULIAO Lucas | 1 | 6 | 12 | 29 | 0.167 | -17 | E | |
22 | USA | TYLER Gregory | 1 | 6 | 9 | 28 | 0.167 | -19 | E | |
23 | USA | BADEAUX Nicholas | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
24 | CAN | BRECHT Douglas | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
25 | MEX | ROMERO PORRAS Humberto Origenes | 0 | 5 | 1 | 25 | 0.000 | -24 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage