| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 12:00 PM  | 
       
                                        
           Foil male Senior B Individual  | 
       
                     | 
	          
    
	  Poule 1 12:00 | Piste 11 / 12     
            PUPPATTI Pierre, 
      GER
                            
        	PIECS Adrienn, HUN  | 
  ||
| Name | Nation | |
|---|---|---|
| PIKOLUK Rafal | POL | 9 | 
| GASZYK Adam | POL | 24 | 
| RUSSELL Josh | USA | 18 | 
| ZHU Fan Li | CHN | 8 | 
| GLASS Sean | HKG | 16 | 
| PHOGAT Sunil | IND | 25 | 
| FUJITA Michinobu | JPN | 1 | 
	  Poule 2 12:00 | Piste 13 / 14     
            LISPI Alessandro, 
      ITA
                            
        	TOTH Janka, HUN  | 
  ||
| Name | Nation | |
|---|---|---|
| KRISHNASWAMY Thyagarajan | IND | 19 | 
| WIDMAIER Tim | GER | 23 | 
| ALI Ammar | IRQ | 2 | 
| PARK Chunhee | KOR | 26 | 
| ALDERETE Hugo | ARG | 7 | 
| JABLONSKI Adam | POL | 10 | 
| RODGERS Scott | USA | 15 | 
	  Poule 3 12:00 | Piste 15 / 16     
            AWADA Karim, 
      FRA
                            
        	MORRIS James, USA  | 
  ||
| Name | Nation | |
|---|---|---|
| CHEEMA Balwinder | GER | 28 | 
| KARBOWNIK Marcin | POL | 17 | 
| GERGELY Istvan | HUN | 11 | 
| CHAVES Vanderson Luis | BRA | 3 | 
| LI Bing-Yu | TPE | 14 | 
| KINGMANAW Visit | THA | 6 | 
| ADDESSO Matteo | ITA | 22 | 
	  Poule 4 12:00 | Piste 17 / 18     
            BOURRET Gilles, 
      FRA
                            
        	LUK Wai Lung, HKG  | 
  ||
| Name | Nation | |
|---|---|---|
| TSUNODA Akira | JPN | 4 | 
| BANACH Patryk | POL | 5 | 
| LIN Yu-Hao | TPE | 27 | 
| GARKULS-GUREVICS Olegs | LAT | 12 | 
| ALI Sulaiman | KUW | 20 | 
| RASHID Shah | GBR | 13 | 
| QIN Benjun | CHN | 21 |