World Cup BrazilSão Paulo (BRA) 25.05.2024 - 9:00 AM |
Foil female Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | AO Lanzhu | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
2 | CHN | KANG Su | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
3 | TUR | VAN ACHTERBERG Elke Lale | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
4 | KOR | JO Yejin | 4 | 5 | 20 | 12 | 0.800 | 8 | Q | |
5 | POL | ROGOWSKA Sara | 4 | 5 | 22 | 19 | 0.800 | 3 | Q | |
6 | UKR | DOLOH Nadiia | 3 | 5 | 21 | 14 | 0.600 | 7 | Q | |
7 | KOR | CHO Eun Hye | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
8 | HUN | MEZO Boglarka | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
9 | NED | TENKINK Iris | 3 | 5 | 18 | 16 | 0.600 | 2 | Q | |
10 | CAN | LOWTHIAN Trinity | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
11 | ITA | BIAGINI Alessia | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
12 | HKG | CHUNG Yuen Ping | 2 | 5 | 14 | 20 | 0.400 | -6 | Q | |
13 | GBR | MOORE Justine | 1 | 5 | 15 | 21 | 0.200 | -6 | Q | |
14 | BRA | SANTOS Monica | 1 | 5 | 16 | 23 | 0.200 | -7 | Q | |
15 | FRA | SABLON Sophie | 1 | 5 | 13 | 23 | 0.200 | -10 | Q | |
16 | UKR | YESINA Olga | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
17 | KOR | KIM Ye Ji | 0 | 5 | 10 | 25 | 0.000 | -15 | E | |
18 | VEN | JAIMEZ ROJAS Francia | 0 | 5 | 6 | 25 | 0.000 | -19 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage