World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Epee male Senior A Individual |
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRAZIL | Foil male Team Senior | 1.17 | Non | |||
BRAZIL | Sabre open Team Senior | 1.9999 | Non | |||
BRAZIL | Epee female Team Senior | 1.15 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHINA | Epee female Team Senior | 1.2 | Non | |||
CHINA | Foil male Team Senior | 1.5 | Non | |||
CHINA | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
FRANCE | Foil male Team Senior | 1.3 | Non | |||
FRANCE | Sabre open Team Senior | 1.9999 | Non | |||
FRANCE | Epee female Team Senior | 1.8 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Epee female Team Senior | 1.10 | Non | |||
GREAT BRITAIN | Foil male Team Senior | 1.1 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERMANY | Sabre open Team Senior | 1.9999 | Non | |||
GERMANY | Foil male Team Senior | 1.9 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HONG KONG | Foil male Team Senior | 1.9999 | Non | |||
HONG KONG | Sabre open Team Senior | 1.9999 | Non | |||
HONG KONG | Epee female Team Senior | 1.4 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HUNGARY | Epee female Team Senior | 1.5 | Non | |||
HUNGARY | Foil male Team Senior | 1.13 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
INDIA | Epee female Team Senior | 1.9999 | Non | |||
INDIA | Foil male Team Senior | 1.9999 | Non | |||
INDIA | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
IRAQ | Foil male Team Senior | 1.14 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ITALY | Epee female Team Senior | 1.9 | Non | |||
ITALY | Foil male Team Senior | 1.2 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
JAPAN | Foil male Team Senior | 1.6 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KOREA | Foil male Team Senior | 1.15 | Non | |||
KOREA | Sabre open Team Senior | 1.9999 | Non | |||
KOREA | Epee female Team Senior | 1.11 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KUWAIT | Epee female Team Senior | 1.9999 | Non | |||
KUWAIT | Foil male Team Senior | 1.9999 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
POLAND | Epee female Team Senior | 1.1 | Non | |||
POLAND | Foil male Team Senior | 1.4 | Non | |||
POLAND | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
THAILAND | Epee female Team Senior | 1.12 | Non | |||
THAILAND | Foil male Team Senior | 1.11 | Non | |||
THAILAND | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
Chinese Taipei | Foil male Team Senior | 1.16 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UKRAINE | Epee female Team Senior | 1.3 | Non | |||
UKRAINE | Foil male Team Senior | 1.7 | Non | |||
UKRAINE | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UNITED STATES | Foil male Team Senior | 1.10 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ALDERETE Hugo | B | 1977 | R | Epee male Individual Senior B | 1.28 | Non |
ALDERETE Hugo | B | 1977 | R | Sabre male Individual Senior B | 1.23 | Non |
ALDERETE Hugo | B | 1977 | R | Foil male Individual Senior B | 1.22 | Non |
FREITAS Carlos | A | 1980 | R | Epee male Individual Senior A | 1.57 | Non |
FREITAS Carlos | A | 1980 | R | Sabre male Individual Senior A | 1.31 | Non |
FREITAS Carlos | A | 1980 | R | Foil male Individual Senior A | 1.48 | Non |
SALAZAR BREVE Marilin | A | 1976 | R | Foil female Individual Senior A | 1.44 | Non |
SALAZAR BREVE Marilin | A | 1976 | R | Epee female Individual Senior A | 1.42 | Non |
8 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
VAN DORPE Roswitha | B | 1965 | L | Sabre female Individual Senior B | 1.14 | Non |
VAN DORPE Roswitha | B | 1965 | L | Epee female Individual Senior B | 1.24 | Non |
VAN DORPE Roswitha | B | 1965 | L | Foil female Individual Senior B | 1.25 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Foil male Individual Senior B | 1.17 | Non |
CHAVES Vanderson Luis | B | 1994 | R | Sabre male Individual Senior B | 1.13 | Non |
CHAVES Vanderson Luis | B | 1994 | R | Epee male Individual Senior B | 1.37 | Non |
DAMASCENO Kevin | A | 2004 | R | Sabre male Individual Senior A | 1.45 | Non |
DAMASCENO Kevin | A | 2004 | R | Foil male Individual Senior A | 1.51 | Non |
DAMASCENO Kevin | A | 2004 | R | Epee male Individual Senior A | 1.68 | Non |
DE OLIVEIRA Lenilson | A | 1973 | R | Sabre male Individual Senior A | 1.53 | Non |
DE OLIVEIRA Lenilson | A | 1973 | R | Foil male Individual Senior A | 1.49 | Non |
DE OLIVEIRA Lenilson | A | 1973 | R | Epee male Individual Senior A | 1.60 | Non |
GUISSONE Jovane | B | 1983 | R | Sabre male Individual Senior B | 1.25 | Non |
GUISSONE Jovane | B | 1983 | R | Epee male Individual Senior B | 1.2 | Non |
GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | 1.3 | Non |
OLIVEIRA Carminha | A | 1990 | R | Epee female Individual Senior A | 1.19 | Non |
OLIVEIRA Carminha | A | 1990 | R | Sabre female Individual Senior A | 1.32 | Non |
OLIVEIRA Carminha | A | 1990 | R | Foil female Individual Senior A | 1.19 | Non |
SANTOS Monica | B | 1983 | R | Sabre female Individual Senior B | 1.16 | Non |
SANTOS Monica | B | 1983 | R | Epee female Individual Senior B | 1.38 | Non |
SANTOS Monica | B | 1983 | R | Foil female Individual Senior B | 1.16 | Non |
VERAS Rayssa | A | 1996 | R | Foil female Individual Senior A | 1.34 | Non |
VERAS Rayssa | A | 1996 | R | Sabre female Individual Senior A | 1.45 | Non |
VERAS Rayssa | A | 1996 | R | Epee female Individual Senior A | 1.36 | Non |
21 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRIAR Amber | A | 2000 | R | Epee female Individual Senior A | 1.48 | Non |
BRIAR Amber | A | 2000 | R | Foil female Individual Senior A | 1.50 | Non |
LOWTHIAN Trinity | B | 2002 | R | Epee female Individual Senior B | 1.31 | Non |
LOWTHIAN Trinity | B | 2002 | R | Sabre female Individual Senior B | 1.31 | Non |
MOREL Ruth Sylvie | A | 1956 | R | Epee female Individual Senior A | 1.66 | Non |
MOREL Ruth Sylvie | A | 1956 | R | Sabre female Individual Senior A | 1.23 | Non |
ROUSELL Ryan | A | 1997 | L | Sabre male Individual Senior A | 1.16 | Non |
ROUSELL Ryan | A | 1997 | L | Epee male Individual Senior A | 1.28 | Non |
8 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AO Lanzhu | B | 1986 | R | Sabre female Individual Senior B | 1.22 | Non |
AO Lanzhu | B | 1986 | R | Foil female Individual Senior B | 1.40 | Non |
AO Lanzhu | B | 1986 | R | Epee female Individual Senior B | 1.28 | Non |
CHEN Liqiang | A | 1997 | R | Foil male Individual Senior A | 1.31 | Non |
CHEN Liqiang | A | 1997 | R | Epee male Individual Senior A | 1.23 | Non |
CHEN Liqiang | A | 1997 | R | Sabre male Individual Senior A | 1.47 | Non |
CHEN Yuandong | A | 1994 | R | Sabre female Individual Senior A | 1.99999 | Non |
CHEN Yuandong | A | 1994 | R | Epee female Individual Senior A | 1.34 | Non |
CHEN Yuandong | A | 1994 | R | Foil female Individual Senior A | 1.35 | Non |
CHENG Yang | A | 1995 | L | Foil male Individual Senior A | 1.39 | Non |
CHENG Yang | A | 1995 | L | Epee male Individual Senior A | 1.46 | Non |
CHENG Yang | A | 1995 | L | Sabre male Individual Senior A | 1.41 | Non |
FENG Yanke | B | 1988 | L | Epee male Individual Senior B | 1.56 | Non |
FENG Yanke | B | 1988 | L | Foil male Individual Senior B | 1.5 | Non |
FENG Yanke | B | 1988 | L | Sabre male Individual Senior B | 1.5 | Non |
GU Haiyan | A | 1999 | R | Foil female Individual Senior A | 1.5 | Non |
GU Haiyan | A | 1999 | R | Sabre female Individual Senior A | 1.11 | Non |
GU Haiyan | A | 1999 | R | Epee female Individual Senior A | 1.34 | Non |
HU Daoliang | B | 1980 | L | Sabre male Individual Senior B | 1.58 | Non |
HU Daoliang | B | 1980 | L | Epee male Individual Senior B | 1.20 | Non |
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | 1.8 | Non |
KANG Su | B | 1994 | R | Epee female Individual Senior B | 1.36 | Non |
KANG Su | B | 1994 | R | Sabre female Individual Senior B | 1.42 | Non |
KANG Su | B | 1994 | R | Foil female Individual Senior B | 1.28 | Non |
LI Hao | A | 1994 | L | Foil male Individual Senior A | 1.25 | Non |
LI Hao | A | 1994 | L | Epee male Individual Senior A | 1.85 | Non |
LI Hao | A | 1994 | L | Sabre male Individual Senior A | 1.8 | Non |
QIN Benjun | B | 1988 | R | Epee male Individual Senior B | 1.56 | Non |
QIN Benjun | B | 1988 | R | Foil male Individual Senior B | 1.48 | Non |
QIN Benjun | B | 1988 | R | Sabre male Individual Senior B | 1.99999 | Non |
QIN Zheng | B | 1987 | R | Epee female Individual Senior B | 1.64 | Non |
QIN Zheng | B | 1987 | R | Sabre female Individual Senior B | 1.45 | Non |
SUN Gang | A | 1993 | L | Foil male Individual Senior A | 1.6 | Non |
SUN Gang | A | 1993 | L | Sabre male Individual Senior A | 1.73 | Non |
SUN Gang | A | 1993 | L | Epee male Individual Senior A | 1.12 | Non |
XIAO Rong | B | 1993 | R | Sabre female Individual Senior B | 1.8 | Non |
XIAO Rong | B | 1993 | R | Epee female Individual Senior B | 1.57 | Non |
XIAO Rong | B | 1993 | R | Foil female Individual Senior B | 1.7 | Non |
ZHANG Jie | B | 1994 | R | Sabre male Individual Senior B | 1.28 | Non |
ZHANG Jie | B | 1994 | R | Epee male Individual Senior B | 1.22 | Non |
ZHONG Saichun | A | 1993 | R | Epee male Individual Senior A | 1.36 | Non |
ZHONG Saichun | A | 1993 | R | Foil male Individual Senior A | 1.18 | Non |
ZHONG Saichun | A | 1993 | R | Sabre male Individual Senior A | 1.49 | Non |
ZHU Fan Li | B | 1996 | R | Sabre male Individual Senior B | 1.33 | Non |
ZHU Fan Li | B | 1996 | R | Foil male Individual Senior B | 1.24 | Non |
ZOU Xufeng | A | 1990 | R | Foil female Individual Senior A | 1.42 | Non |
ZOU Xufeng | A | 1990 | R | Sabre female Individual Senior A | 1.37 | Non |
ZOU Xufeng | A | 1990 | R | Epee female Individual Senior A | 1.23 | Non |
48 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee female Individual Senior A | 1.7 | Non |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil female Individual Senior A | 1.10 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BOURGINE Cassiopee | A | 1995 | R | Epee female Individual Senior A | 1.24 | Non |
BOURGINE Cassiopee | A | 1995 | R | Foil female Individual Senior A | 1.70 | Non |
CHARLOT Gaetan | A | 1998 | R | Foil male Individual Senior A | 1.21 | Non |
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.17 | Non |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.15 | Non |
CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.24 | Non |
CRATERE Marc Andre | B | 1973 | R | Sabre male Individual Senior B | 1.9 | Non |
CRATERE Marc Andre | B | 1973 | R | Epee male Individual Senior B | 1.6 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Sabre female Individual Senior A | 1.20 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Epee female Individual Senior A | 1.17 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Foil female Individual Senior A | 1.20 | Non |
DROIT MALARME Stephanie | B | 1974 | R | Epee female Individual Senior B | 1.14 | Non |
DROIT MALARME Stephanie | B | 1974 | R | Foil female Individual Senior B | 1.9 | Non |
EL ASSINE Moez | A | 1980 | R | Sabre male Individual Senior A | 1.13 | Non |
EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | 1.19 | Non |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Epee male Individual Senior A | 1.25 | Non |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual Senior A | 1.20 | Non |
GIORGI ENZO | A | 2000 | R | Foil male Individual Senior A | 1.22 | Non |
GIORGI ENZO | A | 2000 | R | Epee male Individual Senior A | 1.22 | Non |
LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | 1.10 | Non |
LEMOINE Ludovic | A | 1986 | R | Sabre male Individual Senior A | 1.5 | Non |
PETER Yohan | B | 1988 | R | Epee male Individual Senior B | 1.3 | Non |
PLATANIA PARISI Luca | A | 2001 | L | Epee male Individual Senior A | 1.4 | Non |
PLATANIA PARISI Luca | A | 2001 | L | Foil male Individual Senior A | 1.14 | Non |
ROBIN Serge | A | 1972 | R | Sabre male Individual Senior A | 1.11 | Non |
ROBIN Serge | A | 1972 | R | Epee male Individual Senior A | 1.21 | Non |
SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | 1.6 | Non |
SABLON Sophie | B | 1979 | R | Epee female Individual Senior B | 1.25 | Non |
SABLON Sophie | B | 1979 | R | Foil female Individual Senior B | 1.10 | Non |
TARJU Enora | A | 2007 | R | Sabre female Individual Senior A | 1.41 | Non |
TARJU Enora | A | 2007 | R | Epee female Individual Senior A | 1.50 | Non |
TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.5 | Non |
TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | 1.26 | Non |
TURKAWKA Adrien | A | 1994 | L | Sabre male Individual Senior A | 1.30 | Non |
TURKAWKA Adrien | A | 1994 | L | Epee male Individual Senior A | 1.13 | Non |
VADON Laurent | B | 1976 | R | Foil male Individual Senior B | 1.7 | Non |
VADON Laurent | B | 1976 | R | Sabre male Individual Senior B | 1.8 | Non |
VALET Maxime | B | 1987 | R | Foil male Individual Senior B | 1.2 | Non |
VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | 1.2 | Non |
VIDE Brianna | A | 1999 | R | Sabre female Individual Senior A | 1.5 | Non |
VIDE Brianna | A | 1999 | R | Epee female Individual Senior A | 1.6 | Non |
41 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BURKE James | 1984 | R | Sabre male Individual Senior A | 1.99999 | Non | |
COLLIS Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.4 | Non |
COLLIS Gemma | A | 1992 | R | Epee female Individual Senior A | 1.3 | Non |
COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | Non |
COUTYA Dimitri | B | 1997 | R | Sabre male Individual Senior B | 1.20 | Non |
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.7 | Non |
HOLDER Emily | A | 2004 | L | Foil female Individual Senior A | 1.24 | Non |
HOLDER Emily | A | 2004 | L | Epee female Individual Senior A | 1.30 | Non |
LAM WATSON Oliver | A | 1992 | R | Foil male Individual Senior A | 1.12 | Non |
LAM WATSON Oliver | A | 1992 | R | Epee male Individual Senior A | 1.20 | Non |
MOORE Justine | B | 1992 | R | Epee female Individual Senior B | 1.16 | Non |
MOORE Justine | B | 1992 | R | Foil female Individual Senior B | 1.18 | Non |
RASHID Shah | B | 1985 | R | Foil male Individual Senior B | 1.31 | Non |
RASHID Shah | B | 1985 | R | Sabre male Individual Senior B | 1.14 | Non |
SEDDON-COWELL Susanne | A | 1998 | R | Sabre female Individual Senior A | 1.35 | Non |
SEDDON-COWELL Susanne | A | 1998 | R | Epee female Individual Senior A | 1.46 | Non |
WADDELL Joshua | A | 2002 | R | Foil male Individual Senior A | 1.32 | Non |
WADDELL Joshua | A | 2002 | R | Epee male Individual Senior A | 1.31 | Non |
20 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.1 | Non |
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.1 | Non |
TIBILASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.6 | Non |
TIBILASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.1 | Non |
ZADISHVILI Gvantsa | A | 1994 | R | Foil female Individual Senior A | 1.9 | Non |
ZADISHVILI Gvantsa | A | 1994 | R | Sabre female Individual Senior A | 1.9 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Foil male Individual Senior B | 1.99999 | Non |
CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | 1.12 | Non |
CHEEMA Balwinder | B | 1979 | R | Epee male Individual Senior B | 1.14 | Non |
HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.9 | Non |
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.18 | Non |
HUTTER Denise | B | 1999 | R | Epee female Individual Senior B | 1.42 | Non |
HUTTER Denise | B | 1999 | R | Sabre female Individual Senior B | 1.43 | Non |
SCHMIDT Maurice | A | 1999 | R | Foil male Individual Senior A | 1.99999 | Non |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.2 | Non |
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.3 | Non |
TAUBER Sylvi | B | 1979 | L | Sabre female Individual Senior B | 1.4 | Non |
TAUBER Sylvi | B | 1979 | L | Epee female Individual Senior B | 1.5 | Non |
TAUBER Sylvi | B | 1979 | L | Foil female Individual Senior B | 1.8 | Non |
WIDMAIER Tim | B | 1990 | R | Sabre male Individual Senior B | 1.34 | Non |
WIDMAIER Tim | B | 1990 | R | Epee male Individual Senior B | 1.38 | Non |
WIDMAIER Tim | B | 1990 | R | Foil male Individual Senior B | 1.51 | Non |
16 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KALTSI Georgia | B | 1993 | Epee female Individual Senior B | 1.35 | Non | |
KALTSI Georgia | B | 1993 | Sabre female Individual Senior B | 1.21 | Non | |
LOUFAKI Kalliopi | B | 1982 | R | Epee female Individual Senior B | 1.37 | Non |
LOUFAKI Kalliopi | B | 1982 | R | Sabre female Individual Senior B | 1.23 | Non |
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | 1.14 | Non |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individual Senior B | 1.7 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Foil male Individual Senior A | 1.99999 | Non |
CHAN Wing Kin | A | 1985 | L | Sabre male Individual Senior A | 1.99999 | Non |
CHOW Long Ho | A | 2004 | R | Foil male Individual Senior A | 1.88 | Non |
CHOW Long Ho | A | 2004 | R | Epee male Individual Senior A | 1.72 | Non |
CHUNG Yuen Ping | B | 1988 | R | Epee female Individual Senior B | 1.18 | Non |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.6 | Non |
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.14 | Non |
FAN Pui Shan | A | 1975 | R | Sabre female Individual Senior A | 1.28 | Non |
FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.38 | Non |
GLASS Sean | B | 2004 | R | Epee male Individual Senior B | 1.47 | Non |
GLASS Sean | B | 2004 | R | Foil male Individual Senior B | 1.37 | Non |
LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.17 | Non |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.24 | Non |
TONG Nga Ting | B | 1992 | R | Sabre female Individual Senior B | 1.19 | Non |
TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.11 | Non |
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.11 | Non |
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.2 | Non |
YU Chui Yee | A | 1984 | L | Sabre female Individual Senior A | 1.16 | Non |
YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.5 | Non |
19 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERGELY Istvan | B | 1984 | L | Epee male Individual Senior B | 1.25 | Non |
GERGELY Istvan | B | 1984 | L | Foil male Individual Senior B | 1.28 | Non |
GOETTLINGER Daniel | A | 1989 | R | Epee male Individual Senior A | 1.41 | Non |
GOETTLINGER Daniel | A | 1989 | R | Sabre male Individual Senior A | 1.37 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.3 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.3 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.8 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.10 | Non |
MEZO Boglarka | B | 1987 | R | Epee female Individual Senior B | 1.50 | Non |
MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | 1.7 | Non |
MEZO Boglarka | B | 1987 | R | Foil female Individual Senior B | 1.19 | Non |
NADASDY Anna | A | 2005 | R | Sabre female Individual Senior A | 1.31 | Non |
NADASDY Anna | A | 2005 | R | Foil female Individual Senior A | 1.26 | Non |
OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.1 | Non |
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.4 | Non |
PONGRACZ Zoe | A | 2008 | R | Epee female Individual Senior A | 1.51 | Non |
PONGRACZ Zoe | A | 2008 | R | Foil female Individual Senior A | 1.52 | Non |
TARJANYI Istvan | B | 1978 | R | Epee male Individual Senior B | 1.9 | Non |
TARJANYI Istvan | B | 1978 | R | Sabre male Individual Senior B | 1.4 | Non |
TOROK Robert | A | 1972 | R | Foil male Individual Senior A | 1.65 | Non |
TOROK Robert | A | 1972 | R | Sabre male Individual Senior A | 1.99999 | Non |
VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | 1.13 | Non |
VERES Amarilla | A | 1993 | R | Epee female Individual Senior A | 1.2 | Non |
ZSOLNAI Sandor | A | 1965 | R | Foil male Individual Senior A | 1.38 | Non |
ZSOLNAI Sandor | A | 1965 | R | Sabre male Individual Senior A | 1.36 | Non |
25 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
NAYAK Pujaswini | B | 1985 | R | Foil female Individual Senior B | 1.43 | Non |
NAYAK Pujaswini | B | 1985 | R | Epee female Individual Senior B | 1.48 | Non |
NAYAK Pujaswini | B | 1985 | R | Sabre female Individual Senior B | 1.36 | Non |
PANAURE Malti | A | 1990 | R | Epee female Individual Senior A | 1.9999 | Non |
PANAURE Malti | A | 1990 | R | Sabre female Individual Senior A | 1.99999 | Non |
PANAURE Malti | A | 1990 | R | Foil female Individual Senior A | 1.99999 | Non |
PARVEEN Parveen | A | 2000 | R | Epee male Individual Senior A | 1.45 | Non |
PARVEEN Parveen | A | 2000 | R | Foil male Individual Senior A | 1.71 | Non |
PARVEEN Parveen | A | 2000 | R | Sabre male Individual Senior A | 1.51 | Non |
PHOGAT Sunil | B | 1980 | R | Epee male Individual Senior B | 1.83 | Non |
PHOGAT Sunil | B | 1980 | R | Foil male Individual Senior B | 1.55 | Non |
PHOGAT Sunil | B | 1980 | R | Sabre male Individual Senior B | 1.56 | Non |
RAKHAL KUMAR Sethy | A | 1984 | R | Sabre male Individual Senior A | 1.63 | Non |
RAKHAL KUMAR Sethy | A | 1984 | R | Epee male Individual Senior A | 1.74 | Non |
RAKHAL KUMAR Sethy | A | 1984 | R | Foil male Individual Senior A | 1.68 | Non |
RAO Ramesh | 1978 | R | Epee male Individual Senior A | 1.99999 | Non | |
RAO Ramesh | 1978 | R | Foil male Individual Senior A | 1.99999 | Non | |
THYAGARAJAN Krishnaswamy | 1969 | R | Foil male Individual Senior B | 1.99999 | Non | |
THYAGARAJAN Krishnaswamy | 1969 | R | Epee male Individual Senior B | 1.99999 | Non | |
THYAGARAJAN Krishnaswamy | 1969 | R | Sabre male Individual Senior B | 1.99999 | Non |
20 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.8 | Non |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.17 | Non |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.36 | Non |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.27 | Non |
ALI Ammar | B | 1985 | R | Epee male Individual Senior B | 1.4 | Non |
ALI Ammar | B | 1985 | R | Foil male Individual Senior B | 1.15 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KELMAN Linor | A | 1990 | R | Foil female Individual Senior A | 1.25 | Non |
KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | 1.15 | Non |
RADA Matoko | B | 1982 | R | Epee male Individual Senior B | 1.50 | Non |
RADA Matoko | B | 1982 | R | Sabre male Individual Senior B | 1.42 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ADDESSO Matteo | B | 1992 | R | Epee male Individual Senior B | 1.67 | Non |
ADDESSO Matteo | B | 1992 | R | Foil male Individual Senior B | 1.50 | Non |
BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.3 | Non |
