World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Epee male Senior A Individual |
Nation | Epee | Foil | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||
CAN | B | B | B | VOGT Suzanna | 1 | 1 | 1 | 3 | 0 | 0 | ||||
ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 0 | 0 | ||||||
FRA | B | B | B | AWADA Karim | 2 | 1 | 0/1 | 1 | 4 | 1 | 0 | |||
B | B | B | BONNEVILLE Leo | 1 | 1 | 1 | 3 | 0 | 0 | |||||
B | B | BOURRET Gilles | 1 | 1 | 2 | 0 | 0 | |||||||
GBR | B | B | B | GRUNDY Sean | 0 | 0 | 0 | |||||||
GER | B | B | EIFRIG Maximilian Johannes | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
B | N | P | ROUT Dimitrij | 1 | 1 | 1 | 3 | 0 | 1 | |||||
GRE | B | B | KOUKOS Leonidas | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | ||||
HKG | B | B | Ca | LUK Wai Lung | 1 | 1 | 1 | 3 | 0 | 0 | ||||
HUN | B | B | B | PIECS Adrienn | 0 | 0 | 1 | |||||||
B | B | B | TOTH Janka | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||
ITA | B | B | GDOWSKA Sylvia | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | ||
B | B | B | MICHELI Matteo | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
B | B | B | ROMANO Pasqualino | 1 | 1 | 1 | 3 | 0 | 0 | |||||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | |||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | ||
UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 2 | 0 | 0 | |||||
P | P | SHYFAN Mykola | 1 | 1 | 2 | 0 | 0 | |||||||
USA | A | A | B | HARRIS Paul | 1 | 1 | 1 | 1 | 4 | 0 | 1 |
21 Referees