World Cup "Szabla Kilinskiego"

Warsaw (POL)

04.07.2024 - 9:00 AM


Epee male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 334.0000 GBR GILLIVER Piers M yes
2. 1 002 249.0000 GER SCHMIDT Maurice M yes
3. 1 003 217.0000 ITA LAMBERTINI Emanuele M yes
4. 1 004 216.0000 ITA DEI ROSSI Matteo M yes
5. 1 005 200.6000 FRA PLATANIA PARISI Luca M yes
6. 1 006 199.0000 TUR AKKAYA Hakan M yes
7. 1 007 172.0000 IRQ AL-MADHKHOORI Zainulabdeen M yes
8. 1 009 139.0000 ITA GIORDAN Edoardo M yes
9. 1 010 137.8000 FRA TURKAWKA Adrien M yes
10. 1 011 136.0000 UKR ZAKUSYLOV Oleksii M yes
11. 1 013 124.0000 POL NALEWAJEK Michal M yes
12. 1 014 122.0000 POL PENDER Dariusz M yes
13. 1 015 117.0000 IRQ AL-OGAILI Hayder M yes
14. 1 017 111.0000 GBR LAM WATSON Oliver M yes
15. 1 018 97.0000 JPN YASU Naoki M yes
16. 1 019 95.0000 UKR DEMCHUK Andrii M yes
17. 1 020 92.0000 UKR MANKO Artem M yes
18. 1 023 85.8000 FRA CHARLOT Gaetan M yes
19. 1 024 82.0000 GBR WADDELL Joshua M yes
20. 1 025 81.0000 POL CALKA Norbert M yes
21. 1 027 76.0000 ARG FREITAS Carlos M yes
22. 1 028 75.0000 JPN SASAJIMA Takaaki M yes
23. 1 032 62.0000 FRA FERNANDEZ-ANSSOUX Quentin M yes
24. 1 033 60.0000 FRA TOKATLIAN Damien M yes
25. 1 034 54.2000 FRA ROBIN Serge M yes
26. 1 038 46.0000 FRA CITERNE Robert M yes
27. 1 042 37.0000 HKG KWONG Yuen Hing M yes
28. 1 049 24.0000 USA TYLER Gregory M yes
29. 1 055 18.4000 ESP FERNANDEZ GARRIDO Iago M yes
30. 1 061 14.0000 HUN GOETTLINGER Daniel M yes
31. 1 073 10.4000 FRA LUTHI Matteo M yes
32. 1 075 10.0000 POL BALSAM Bartlomiej M yes
33. 1 084 8.0000 GBR BURKE James M yes
34. 1 093 6.0000 POL ZELAZOWSKI Marcin M yes
35. 1 107 4.0000 POL SZLUFIK Mateusz M yes
36. 1 114 4.0000 KUW ALBASTAKI Fahed Mohammad M yes
37. 1 143 2.0000 KUW ABDULHADI Salem M yes
T38. 2 99999 0.0000 UKR KUDENKO Eduard M yes
Priority from till Ranking list Discipline Gender Age class
2 [2024] WAS A Epee male Senior