World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 9:00 AM |
Epee male Senior A Individual |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
ABDULHADI Salem | A | KUW | A | 2003 | R | M | 1.143 | 3284 | yes |
AKKAYA Hakan | A | TUR | A | 1995 | L | M | 1.6 | 1442 | yes |
AL-MADHKHOORI Zainulabdeen | A | IRQ | A | 1991 | R | M | 1.7 | 183 | yes |
AL-OGAILI Hayder | A | IRQ | A | 1994 | R | M | 1.15 | 997 | yes |
ALBASTAKI Fahed Mohammad | A | KUW | A | 1995 | R | M | 1.114 | 233 | yes |
BALSAM Bartlomiej | A | POL | A | 1987 | R | M | 1.75 | 2588 | yes |
BURKE James | A | GBR | A | 1984 | R | M | 1.84 | 2842 | yes |
CALKA Norbert | A | POL | A | 1987 | L | M | 1.25 | 115 | yes |
CHARLOT Gaetan | A | FRA | A | 1998 | R | M | 1.23 | 1679 | yes |
CITERNE Robert | A | FRA | A | 1961 | L | M | 1.38 | 111 | yes |
DEI ROSSI Matteo | A | ITA | A | 1995 | L | M | 1.4 | 1305 | yes |
DEMCHUK Andrii | A | UKR | A | 1987 | R | M | 1.19 | 56 | yes |
FERNANDEZ GARRIDO Iago | A | ESP | A | 2000 | R | M | 1.55 | 1827 | yes |
FERNANDEZ-ANSSOUX Quentin | A | FRA | A | 2004 | R | M | 1.32 | 2510 | yes |
FREITAS Carlos | A | ARG | A | 1980 | R | M | 1.27 | 3127 | yes |
GILLIVER Piers | A | GBR | A | 1994 | R | M | 1.1 | 354 | yes |
GIORDAN Edoardo | A | ITA | A | 1993 | R | M | 1.9 | 1418 | yes |
GOETTLINGER Daniel | A | HUN | A | 1989 | R | M | 1.61 | 1373 | yes |
KUDENKO Eduard | UKR | 2002 | M | 2.99999 | 2115 | yes | |||
KWONG Yuen Hing | A | HKG | A | 1977 | R | M | 1.42 | 2504 | yes |
LAM WATSON Oliver | A | GBR | A | 1992 | R | M | 1.17 | 1727 | yes |
LAMBERTINI Emanuele | A | ITA | A | 1999 | R | M | 1.3 | 1306 | yes |
LUTHI Matteo | A | FRA | A | 2004 | R | M | 1.73 | 2707 | yes |
MANKO Artem | A | UKR | A | 1998 | R | M | 1.20 | 1474 | yes |
NALEWAJEK Michal | A | POL | A | 1992 | L | M | 1.13 | 226 | yes |
PENDER Dariusz | A | POL | A | 1974 | R | M | 1.14 | 51 | yes |
PLATANIA PARISI Luca | A | FRA | A | 2001 | L | M | 1.5 | 1803 | yes |
ROBIN Serge | A | FRA | A | 1972 | R | M | 1.34 | 1747 | yes |
SASAJIMA Takaaki | A | JPN | A | 1990 | R | M | 1.28 | 1673 | yes |
SCHMIDT Maurice | A | GER | A | 1999 | R | M | 1.2 | 1060 | yes |
SZLUFIK Mateusz | A | POL | A | 1996 | L | M | 1.107 | 2381 | yes |
TOKATLIAN Damien | A | FRA | A | 1970 | L | M | 1.33 | 49 | yes |
TURKAWKA Adrien | A | FRA | A | 1994 | L | M | 1.10 | 1799 | yes |
TYLER Gregory | A | USA | A | 1988 | R | M | 1.49 | 3222 | yes |
WADDELL Joshua | A | GBR | A | 2002 | R | M | 1.24 | 1689 | yes |
YASU Naoki | A | JPN | A | 1977 | R | M | 1.18 | 1451 | yes |
ZAKUSYLOV Oleksii | A | UKR | A | 1994 | R | M | 1.11 | 2708 | yes |
ZELAZOWSKI Marcin | A | POL | A | 1992 | R | M | 1.93 | 2585 | yes |
38 Participants (38 present)