World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 9:00 AM |
Epee male Senior A Individual |
Poule 1 09:00 | Piste 1 / 2
AZUMA Nobuyuki,
JPN
YU Jin Kuk, KOR |
||
Name | Nation | |
---|---|---|
NALEWAJEK Michal | POL | 1 |
ZELAZOWSKI Marcin | POL | 24 |
CHARLOT Gaetan | FRA | 8 |
ALBASTAKI Fahed Mohammad | KUW | 26 |
TYLER Gregory | USA | 18 |
WADDELL Joshua | GBR | 9 |
KWONG Yuen Hing | HKG | 17 |
Poule 2 09:00 | Piste 3 / 4
HARRIS Paul,
USA
BOURRET Gilles, FRA |
||
Name | Nation | |
---|---|---|
PENDER Dariusz | POL | 2 |
SZLUFIK Mateusz | POL | 25 |
BURKE James | GBR | 23 |
TOKATLIAN Damien | FRA | 14 |
MANKO Artem | UKR | 7 |
FREITAS Carlos | ARG | 11 |
FERNANDEZ GARRIDO Iago | ESP | 19 |
Poule 3 09:00 | Piste 5 / 6
BALOGH Reka,
HUN
WONG Anna, HKG |
||
Name | Nation | |
---|---|---|
CITERNE Robert | FRA | 16 |
LUTHI Matteo | FRA | 21 |
AL-OGAILI Hayder | IRQ | 3 |
CALKA Norbert | POL | 10 |
DEMCHUK Andrii | UKR | 6 |
ABDULHADI Salem | KUW | 27 |
SASAJIMA Takaaki | JPN | 12 |
Poule 4 09:00 | Piste 7 / 8
PERELMANN Mark,
GER
ZAKRZEWSKI Jan, POL |
||
Name | Nation | |
---|---|---|
FERNANDEZ-ANSSOUX Quentin | FRA | 13 |
ROBIN Serge | FRA | 15 |
YASU Naoki | JPN | 5 |
LAM WATSON Oliver | GBR | 4 |
BALSAM Bartlomiej | POL | 22 |
KUDENKO Eduard | UKR | 28 |
GOETTLINGER Daniel | HUN | 20 |