World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 9:00 AM |
Epee male Senior A Individual |
Poule 1 09:00 | Piste 1 / 2
AZUMA Nobuyuki, JPN ,
YU Jin Kuk, KOR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NALEWAJEK Michal | POL | 1 | V | V | V | V | V | V | 6 | 30 | 13 | 1.000 | 17 | 1. | |
ZELAZOWSKI Marcin | POL | 2 | 1 | 2 | V | V | 0 | 4 | 2 | 17 | 22 | 0.333 | -5 | 5. | |
CHARLOT Gaetan | FRA | 3 | 3 | V | V | V | V | V | 5 | 28 | 17 | 0.833 | 11 | 2. | |
ALBASTAKI Fahed Mohammad | KUW | 4 | 0 | 1 | 2 | V | 0 | 3 | 1 | 11 | 29 | 0.167 | -18 | 6. | |
TYLER Gregory | USA | 5 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
WADDELL Joshua | GBR | 6 | 4 | V | 4 | V | V | V | 4 | 28 | 14 | 0.667 | 14 | 3. | |
KWONG Yuen Hing | HKG | 7 | 2 | V | 4 | V | V | 3 | 3 | 24 | 23 | 0.500 | 1 | 4. |
Poule 2 09:00 | Piste 3 / 4
HARRIS Paul, USA ,
BOURRET Gilles, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENDER Dariusz | POL | 1 | V | V | 4 | 3 | V | 4 | 3 | 26 | 22 | 0.500 | 4 | 3. | |
SZLUFIK Mateusz | POL | 2 | 2 | 3 | V | 0 | 4 | 3 | 1 | 17 | 28 | 0.167 | -11 | 7. | |
BURKE James | GBR | 3 | 2 | V | 1 | 4 | V | 3 | 2 | 20 | 25 | 0.333 | -5 | 6. | |
TOKATLIAN Damien | FRA | 4 | V | 3 | V | V | 3 | V | 4 | 26 | 22 | 0.667 | 4 | 2. | |
MANKO Artem | UKR | 5 | V | V | V | 3 | V | V | 5 | 28 | 17 | 0.833 | 11 | 1. | |
FREITAS Carlos | ARG | 6 | 3 | V | 2 | V | 2 | V | 3 | 22 | 23 | 0.500 | -1 | 4. | |
FERNANDEZ GARRIDO Iago | ESP | 7 | V | V | V | 4 | 3 | 1 | 3 | 23 | 25 | 0.500 | -2 | 5. |
Poule 3 09:00 | Piste 5 / 6
BALOGH Reka, HUN ,
WONG Anna, HKG
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITERNE Robert | FRA | 1 | 4 | V | 3 | V | V | V | 4 | 27 | 17 | 0.667 | 10 | 3. | |
LUTHI Matteo | FRA | 2 | V | 1 | 4 | 3 | V | V | 3 | 23 | 22 | 0.500 | 1 | 5. | |
AL-OGAILI Hayder | IRQ | 3 | 4 | V | 3 | 2 | V | V | 3 | 24 | 19 | 0.500 | 5 | 4. | |
CALKA Norbert | POL | 4 | V | V | V | 4 | V | V | 5 | 29 | 16 | 0.833 | 13 | 1. | |
DEMCHUK Andrii | UKR | 5 | 2 | V | V | V | V | V | 5 | 27 | 16 | 0.833 | 11 | 2. | |
ABDULHADI Salem | KUW | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 30 | 0.000 | -27 | 7. | |
SASAJIMA Takaaki | JPN | 7 | 1 | 3 | 3 | 1 | 2 | V | 1 | 15 | 28 | 0.167 | -13 | 6. |
Poule 4 09:00 | Piste 7 / 8
PERELMANN Mark, GER ,
ZAKRZEWSKI Jan, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ-ANSSOUX Quentin | FRA | 1 | V | 4 | 4 | V | 2 | V | 3 | 25 | 24 | 0.500 | 1 | 4. | |
ROBIN Serge | FRA | 2 | 4 | V | 2 | 2 | 2 | 2 | 1 | 17 | 28 | 0.167 | -11 | 7. | |
YASU Naoki | JPN | 3 | V | 3 | 0 | 4 | 4 | 3 | 1 | 19 | 29 | 0.167 | -10 | 6. | |
LAM WATSON Oliver | GBR | 4 | V | V | V | 4 | V | V | 5 | 29 | 14 | 0.833 | 15 | 1. | |
BALSAM Bartlomiej | POL | 5 | 4 | V | V | V | V | V | 5 | 29 | 20 | 0.833 | 9 | 2. | |
KUDENKO Eduard | UKR | 6 | V | V | V | 2 | 4 | V2 | 4 | 23 | 19 | 0.667 | 4 | 3. | |
GOETTLINGER Daniel | HUN | 7 | 1 | V | V | 1 | 1 | 1 | 2 | 14 | 22 | 0.333 | -8 | 5. |