World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 9:00 AM |
Epee male Senior A Individual |
Nation | Epee | Foil | Sabre | Name | Pools | T64 | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | B | B | B | BONNEVILLE Leo | 1 | 1 | 0 | 0 | ||||||
B | B | BOURRET Gilles | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | ||||
GBR | B | B | ZHANG Jessica | 1 | 1 | 2 | 0 | 0 | ||||||
GER | B | B | P | PERELMANN Mark | 1 | 1 | 1 | 3 | 0 | 0 | ||||
HKG | B | B | WONG Anna | 1 | 2 | 1 | 1 | 1 | 0/1 | 6 | 1 | 1 | ||
HUN | B | B | B | BALOGH Reka | 1 | 2 | 1 | 4 | 0 | 0 | ||||
B | B | B | TOTH Janka | 1 | 1 | 0 | 0 | |||||||
JPN | B | B | AZUMA Nobuyuki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
KOR | A | B | YU Jin Kuk | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
POL | B | Ca | Ca | MAKOWSKA Marta | 1 | 1 | 2 | 0 | 1 | |||||
B | P | ZAKRZEWSKI Jan | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | ||||
UKR | DOROSHYN Oleksandr | 1 | 1 | 1 | 3 | 0 | 0 | |||||||
B | P | SHYFAN Mykola | 1 | 1 | 2 | 0 | 0 | |||||||
USA | B | B | B | HARRIS Paul | 1 | 1 | 2 | 0 | 1 |
14 Referees