World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 1:00 PM |
Epee male Senior B Individual |
Poule 1 13:00 | Piste 15 / 16
ROMANO Pasqualino,
ITA
BOURRET Gilles, FRA |
||
Name | Nation | |
---|---|---|
LEWONOWSKI Grzegorz | POL | 10 |
GASZYK Adam | POL | 30 |
RUSSELL Josh | USA | 22 |
PARK Chunhee | KOR | 31 |
SEMAAN Elias | LBN | 21 |
ALDERETE Hugo | ARG | 11 |
CHEEMA Balwinder | GER | 1 |
Poule 2 13:00 | Piste 11 / 12
ROUT Dimitrij,
GER
AWADA Karim, FRA |
||
Name | Nation | |
---|---|---|
RADA Matoko | ISR | 20 |
PAOLUCCI Gianmarco | ITA | 2 |
LIN Yu-Hao | TPE | 32 |
QIN Benjun | CHN | 25 |
HANSSEN Noah | USA | 9 |
PIKOLUK Rafal | POL | 12 |
Poule 3 13:00 | Piste 13 / 14
DOROSHYN Oleksandr,
UKR
VOGT Suzanna, CAN |
||
Name | Nation | |
---|---|---|
FENG Yanke | CHN | 24 |
GARKULS-GUREVICS Olegs | LAT | 3 |
GLASS Sean | HKG | 18 |
TSUNODA Akira | JPN | 13 |
KARBOWNIK Marcin | POL | 19 |
KRISHNASWAMY Thyagarajan | IND | 33 |
GERGELY Istvan | HUN | 8 |
Poule 4 13:00 | Piste 9 / 10
BONNEVILLE Leo,
FRA
LUK Wai Lung, HKG |
||
Name | Nation | |
---|---|---|
ADDESSO Matteo | ITA | 27 |
BANACH Patryk | POL | 4 |
ALI Sulaiman | KUW | 26 |
RODGERS Scott | USA | 14 |
ZHANG Jie | CHN | 7 |
LI Bing-Yu | TPE | 17 |
Poule 5 13:00 | Piste 17 / 18
TOTH Janka,
HUN
KOUKOS Leonidas, GRE |
||
Name | Nation | |
---|---|---|
MASSA Michele | ITA | 5 |
CHAVES Vanderson Luis | BRA | 15 |
HU Daoliang | CHN | 6 |
WIDMAIER Tim | GER | 16 |
GRAD Radoslaw | POL | 28 |
PHOGAT Sunil | IND | 29 |