World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 1:00 PM |
Epee male Senior B Individual |
Nation | Epee | Foil | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 1 | 3 | 0 | 2 | ||||
CAN | B | B | B | VOGT Suzanna | 1 | 1 | 1 | 3 | 0 | 1 | ||||
FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
B | B | B | BONNEVILLE Leo | 1 | 1 | 0/1 | 2 | 1 | 0 | |||||
B | B | BOURRET Gilles | 1 | 1 | 1 | 3 | 0 | 1 | ||||||
GER | B | B | EIFRIG Maximilian Johannes | 1 | 1 | 1 | 3 | 0 | 0 | |||||
B | N | P | ROUT Dimitrij | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||
GRE | B | B | KOUKOS Leonidas | 1 | 1 | 2 | 0 | 0 | ||||||
HKG | B | B | Ca | LUK Wai Lung | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||
HUN | B | B | B | TOTH Janka | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
ITA | B | B | GDOWSKA Sylvia | 1 | 1 | 0 | 0 | |||||||
B | B | B | MICHELI Matteo | 1 | 1 | 1 | 0/1 | 0/1 | 3 | 2 | 0 | |||
B | B | B | ROMANO Pasqualino | 1 | 1 | 1 | 3 | 0 | 0 | |||||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 2 | 0 | 0 | ||||||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 2 | 0 | 0 | |||||
UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
P | P | SHYFAN Mykola | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
USA | A | A | B | HARRIS Paul | 1 | 1 | 2 | 0 | 0 |
18 Referees