World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 1:00 PM |
Epee male Senior B Individual |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
ABDULLAH Fahad | KUW | 2003 | R | M | 1.99999 | 1910 | yes | ||
ALI Ammar | B | IRQ | B | 1985 | R | M | 1.6 | 186 | yes |
ALI Sulaiman | B | KUW | B | 1996 | R | M | 1.76 | 236 | yes |
BANACH Patryk | B | POL | B | 1998 | L | M | 1.14 | 1621 | yes |
CHEEMA Balwinder | B | GER | B | 1979 | R | M | 1.26 | 1036 | yes |
COUTYA Dimitri | B | GBR | B | 1997 | R | M | 1.1 | 366 | yes |
DABROWSKI Michal | B | POL | B | 1986 | L | M | 1.3 | 1703 | yes |
DATSKO Anton | B | UKR | B | 1983 | R | M | 1.7 | 55 | yes |
FIC Radoslaw | B | POL | B | 1983 | R | M | 1.99999 | 2741 | yes |
GARKULS-GUREVICS Olegs | B | LAT | B | 1986 | R | M | 1.12 | 1590 | yes |
GASZYK Adam | B | POL | B | 2002 | R | M | 1.78 | 1623 | yes |
GERGELY Istvan | B | HUN | B | 1984 | L | M | 1.37 | 1391 | yes |
GLASS Sean | B | HKG | B | 2004 | R | M | 1.20 | 1677 | yes |
GRAD Radoslaw | B | POL | B | 1985 | R | M | 1.67 | 576 | yes |
GUISSONE Jovane | B | BRA | B | 1983 | R | M | 1.2 | 93 | yes |
HANSSEN Noah | B | USA | B | 2000 | R | M | 1.24 | 2384 | yes |
KARBOWNIK Marcin | B | POL | B | 1976 | R | M | 1.54 | 209 | yes |
KINGMANAW Visit | B | THA | B | 1989 | R | M | 1.5 | 1722 | yes |
LEWONOWSKI Grzegorz | B | POL | B | 1974 | R | M | 1.29 | 135 | yes |
MASSA Michele | B | ITA | B | 2004 | R | M | 1.15 | 1818 | yes |
NAUMENKO Oleg | B | UKR | B | 1986 | R | M | 1.17 | 1282 | yes |
PAOLUCCI Gianmarco | B | ITA | B | 1995 | R | M | 1.18 | 1431 | yes |
PETER Yohan | B | FRA | B | 1988 | R | M | 1.4 | 1718 | yes |
PIKOLUK Rafal | B | POL | B | 1993 | R | M | 1.38 | 2583 | yes |
RADA Matoko | B | ISR | B | 1982 | R | M | 1.36 | 1819 | yes |
25 Participants (25 present)