World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 1:00 PM |
Epee male Senior B Individual |
Nation | Epee | Foil | Sabre | Name | Pools | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | B | B | B | BONNEVILLE Leo | 0 | 0 | 1 | ||||||
B | B | BOURRET Gilles | 1 | 0/1 | 1 | 1 | 0 | ||||||
GBR | B | B | ZHANG Jessica | 1 | 1 | 0/1 | 2 | 1 | 0 | ||||
GER | B | B | P | PERELMANN Mark | 1 | 1 | 1 | 3 | 0 | 0 | |||
HKG | B | B | WONG Anna | 1 | 1 | 0 | 2 | ||||||
HUN | B | B | B | BALOGH Reka | 1 | 1 | 2 | 0 | 1 | ||||
JPN | B | B | AZUMA Nobuyuki | 0 | 0 | 1 | |||||||
KOR | A | B | YU Jin Kuk | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | |||
POL | B | Ca | Ca | MAKOWSKA Marta | 1 | 1 | 1 | 3 | 0 | 0 | |||
B | P | ZAKRZEWSKI Jan | 1 | 1 | 0 | 0 | |||||||
UKR | DOROSHYN Oleksandr | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
B | P | SHYFAN Mykola | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||
USA | B | B | B | HARRIS Paul | 1 | 1 | 1 | 3 | 0 | 0 |
13 Referees