2017 IWAS Wheelchair World Championships

Rome (ITA)

08.11.2017

Correction #3

Epee male

Individuel

Senior B

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 296.0 BLR PRANEVICH Andrei M yes
2. 1 002 252.0 GBR COUTYA Dimitri M yes
3. 1 003 210.0 IRQ ALI Ammar M yes
4. 1 004 198.0 FRA IFEBE Yannick M yes
5. 1 005 179.0 POL RZASA Kamil M yes
6. 1 006 179.0 BRA GUISSONE Jovane M yes
7. 1 007 155.0 UKR NAUMENKO Oleg M yes
8. 1 008 145.0 FRA CRATERE Marc Andre M yes
9. 1 009 110.0 HUN TARJANYI Istvan M yes
10. 1 010 106.0 BLR SINKEVICH Aliksei M yes
11. 1 011 103.0 RUS KUZYUKOV Alexander M yes
12. 1 017 66.0 CAN MAINVILLE Pierre M yes
13. 1 018 62.0 ITA SARRI Alessio M yes
14. 1 019 54.0 POL LEWONOWSKI Grzegorz M yes
15. 1 020 42.0 HUN GERGELY Istvan M yes
16. 1 020 42.0 GER CHEEMA Balwinder M yes
17. 1 022 41.0 JPN FUJITA Michinobu M yes
18. 1 023 40.0 BLR MALINOVSKI Aleh M yes
19. 1 024 38.0 ITA LEOPIZZI Gabriele M yes
20. 1 026 37.0 RUS SUKHOTEPLYI Oleg M yes
21. 1 028 35.0 THA THONGJAPO Pipat M yes
22. 1 039 21.0 MAS SALLEH Muhammad Adam M yes
23. 1 039 21.0 MAS SHAHARUDDIN Mohamad Azrul M yes
24. 1 044 20.0 RUS BEYCH Konstantin Yuryevich M yes
25. 1 044 20.0 KOR KIM Gi Hong M yes
26. 1 044 20.0 IND KUMAR Davendra M yes
27. 1 050 16.0 LAT GARKULS-GUREVICS Olegs M yes
28. 1 058 8.0 ESP RIBES ARIZA Lorenzo M yes
29. 1 068 4.0 ITA VAGLINI Michele M yes
T 9 000 0.0 JPN WAKIMURA Futoshi M yes