World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 9:00 AM |
Sabre male Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | ZHANG Jie | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
2 | CHN | QIN Benjun | 4 | 4 | 20 | 7 | 1.000 | 13 | Q | |
3 | ITA | GANESHAMOORTHY Rigivan | 5 | 5 | 20 | 16 | 1.000 | 4 | Q | |
4 | UKR | DATSKO Anton | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
5 | GBR | RASHID Shah | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
6 | CHN | ZHU Fan Li | 4 | 5 | 24 | 17 | 0.800 | 7 | Q | |
7 | FRA | CRATERE Marc Andre | 3 | 4 | 19 | 8 | 0.750 | 11 | Q | |
8 | GBR | COUTYA Dimitri | 3 | 5 | 22 | 14 | 0.600 | 8 | Q | |
9 | POL | JABLONSKI Adam | 3 | 5 | 21 | 14 | 0.600 | 7 | Q | |
10 | USA | HANSSEN Noah | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
11 | THA | KINGMANAW Visit | 3 | 5 | 15 | 15 | 0.600 | 0 | Q | |
12 | KOR | KIM Dong Hun | 2 | 4 | 11 | 13 | 0.500 | -2 | Q | |
13 | UKR | SEROZHENKO Dmytro | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
14 | KOR | PARK Chunhee | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
15 | CHN | HU Daoliang | 2 | 5 | 20 | 22 | 0.400 | -2 | Q | |
16 | BRA | GUISSONE Jovane | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
17 | BRA | CHAVES Vanderson Luis | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
18 | ISR | RADA Matoko | 1 | 4 | 7 | 19 | 0.250 | -12 | Q | |
19 | IND | KRISHNASWAMY Thyagarajan | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
20 | ARG | ALDERETE Hugo | 0 | 4 | 10 | 20 | 0.000 | -10 | Q | |
21 | GER | CHEEMA Balwinder | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
21 | GER | WIDMAIER Tim | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
23 | IND | PHOGAT Sunil | 0 | 5 | 7 | 25 | 0.000 | -18 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage