World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 9:00 AM |
Sabre male Senior B Individual |
Nation | Epee | Foil | Sabre | Name | Pools | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | B | B | B | MIJATOVIC Bojan | 1 | 0/1 | 1 | 1 | 0 | |||
FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | |
GER | B | B | B | PUPPATTI Pierre | 1 | 1 | 0 | 0 | ||||
HUN | B | B | B | TOTH Janka | 1 | 1 | 1 | 3 | 0 | 2 | ||
ITA | B | B | A | LISPI Alessandro | 1 | 0/1 | 1 | 1 | 0 | |||
B | B | A | TOGNOLLI Alessia | 0/1 | 1 | 1 | 1 | 1 | ||||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 2 | 0 | 0 | |||
B | B | KISIEL Michal | 1 | 1 | 2 | 0 | 0 | |||||
UKR | DOROSHYN Oleksandr | 0/1 | 0 | 1 | 0 | |||||||
USA | B | B | B | HARRIS Paul | 1 | 1 | 0/1 | 0/1 | 2 | 2 | 2 |
10 Referees