World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 1:30 PM |
Epee female Senior A Individual |
Poule 1 13:30 | Piste 3 / 4
HARRIS Paul, USA ,
KISIEL Michal, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAKPRASIT Duean | THA | 1 | V | V | 2 | V | 3 | 0 | 3 | 20 | 21 | 0.500 | -1 | 5. | |
PANAURE Malti | IND | 2 | 0 | V | 1 | 1 | 1 | 0 | 1 | 8 | 28 | 0.167 | -20 | 6. | |
ALMUTAIRI Khaloud Hasan | KUW | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
MANDRYK Nataliia | UKR | 4 | V | V | V | V | 4 | 2 | 4 | 26 | 18 | 0.667 | 8 | 2. | |
BOURGINE Cassiopee | FRA | 5 | 4 | V | V | 4 | V | 1 | 3 | 24 | 20 | 0.500 | 4 | 4. | |
FAN Pui Shan | HKG | 6 | V | V | V | V | 4 | 0 | 4 | 24 | 19 | 0.667 | 5 | 3. | |
CHEN Yuandong | CHN | 7 | V | V | V | V | V | V | 6 | 30 | 3 | 1.000 | 27 | 1. |
Poule 2 13:30 | Piste 5 / 6
ROUT Dimitrij, GER ,
DOROSHYN Oleksandr, UKR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAEK Gyeong Hye | KOR | 1 | 2 | V | 0 | 2 | V | V | 3 | 19 | 22 | 0.500 | -3 | 5. | |
ISAACSON Victoria | USA | 2 | V | V | 2 | V | V | 4 | 4 | 26 | 20 | 0.667 | 6 | 3. | |
MOREL Ruth Sylvie | CAN | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
ZOU Xufeng | CHN | 4 | V | V | V | V | V | V | 6 | 30 | 9 | 1.000 | 21 | 1. | |
KELMAN Linor | ISR | 5 | V | 4 | V | 4 | V | V | 4 | 28 | 17 | 0.667 | 11 | 2. | |
SALAZAR BREVE Marilin | ARG | 6 | 0 | 3 | V | 2 | 2 | 1 | 1 | 13 | 27 | 0.167 | -14 | 6. | |
VERAS Rayssa | BRA | 7 | 4 | V | V | 1 | 2 | V | 3 | 22 | 23 | 0.500 | -1 | 4. |
Poule 3 13:30 | Piste 7 / 8
BURNAGIEL Dorota, POL ,
ROMANO Pasqualino, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELAVOIPIERE Clemence | FRA | 1 | V | V | V | 4 | V | 4 | 24 | 16 | 0.800 | 8 | 2. | |
BUSSAYAWIPHATHORN Cholthacha | THA | 2 | 4 | V | V | V | 0 | 3 | 19 | 17 | 0.600 | 2 | 3. | |
PONGRACZ Zoe | HUN | 3 | 0 | 2 | 0 | V | 2 | 1 | 9 | 23 | 0.200 | -14 | 6. | |
VAN ACHTERBERG Elke Lale | TUR | 4 | 3 | 3 | V | V | 4 | 2 | 20 | 15 | 0.400 | 5 | 4. | |
SEDDON-COWELL Susanne | GBR | 5 | V | 2 | 3 | 0 | 3 | 1 | 13 | 24 | 0.200 | -11 | 5. | |
GU Haiyan | CHN | 6 | 4 | V | V | V | V | 4 | 24 | 14 | 0.800 | 10 | 1. |
Poule 4 13:30 | Piste 9 / 10
KOUKOS Leonidas, GRE ,
KHRYSTYK Volodimyr, UKR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIAR Amber | CAN | 1 | 3 | V | 0 | 2 | V | 2 | 15 | 19 | 0.400 | -4 | 5. | |
MATSUMOTO Mieko | JPN | 2 | V | 4 | 4 | 3 | V | 2 | 21 | 22 | 0.400 | -1 | 3. | |
HOLDER Emily | GBR | 3 | 1 | V | 3 | 2 | 3 | 1 | 14 | 24 | 0.200 | -10 | 6. | |
THONGDAENG Apinya | THA | 4 | V | V | V | V | 3 | 4 | 23 | 12 | 0.800 | 11 | 1. | |
TARJU Enora | FRA | 5 | V | V | V | 0 | V | 4 | 20 | 13 | 0.800 | 7 | 2. | |
OLIVEIRA Carminha | BRA | 6 | 3 | 4 | V | V | 1 | 2 | 18 | 21 | 0.400 | -3 | 4. |