World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 9:00 AM |
Epee female Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | BREUS Yevheniia | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
2 | UKR | MANDRYK Nataliia | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
3 | UKR | IVANCHYK Mariia | 6 | 6 | 30 | 19 | 1.000 | 11 | Q | |
4 | THA | THONGDAENG Aphinya | 5 | 6 | 29 | 21 | 0.833 | 8 | Q | |
5 | FRA | DELAVOIPIERE Clemence | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
6 | ISR | KELMAN Linor | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | |
7 | USA | TAYLOR Jataya | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
8 | HKG | LAM Ka Man | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
9 | POL | DROZDZ Kinga | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
10 | HUN | KRAJNYAK Zsuzsanna | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
11 | KOR | BAEK Gyeong Hye | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
12 | THA | NAKPRASIT Duean | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
13 | TUR | GUNER Senay | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
14 | GBR | SEDDON-COWELL Susanne | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
15 | JPN | MATSUMOTO Mieko | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
16 | HKG | FAN Pui Shan | 2 | 6 | 19 | 23 | 0.333 | -4 | Q | |
17 | ESP | GARRIDO Begona | 1 | 6 | 20 | 27 | 0.167 | -7 | Q | |
18 | GBR | HOLDER Emily | 1 | 6 | 15 | 25 | 0.167 | -10 | E | |
19 | AUS | RODRIGUEZ Stephenie | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
20 | HUN | PONGRACZ Zoe | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
21 | KUW | ALMUTAIRI Khaloud Hasan | 0 | 6 | 6 | 30 | 0.000 | -24 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage