World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 9:00 AM |
Foil female Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | NADASDY Anna | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
2 | HKG | LAM Ka Man | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
3 | USA | TAYLOR Jataya | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
4 | UKR | MANDRYK Nataliia | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
5 | FRA | VIDE Brianna | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
6 | FRA | DELAVOIPIERE Clemence | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
7 | KOR | KWON Hyo Kyeong | 3 | 5 | 22 | 9 | 0.600 | 13 | Q | |
8 | HKG | FAN Pui Shan | 3 | 5 | 21 | 10 | 0.600 | 11 | Q | |
9 | GEO | ZADISHVILI Gvantsa | 3 | 5 | 21 | 13 | 0.600 | 8 | Q | |
10 | THA | THONGDAENG Aphinya | 2 | 5 | 17 | 16 | 0.400 | 1 | Q | |
11 | JPN | MATSUMOTO Mieko | 2 | 5 | 16 | 17 | 0.400 | -1 | Q | |
12 | UKR | IVANCHYK Mariia | 2 | 5 | 10 | 21 | 0.400 | -11 | Q | |
13 | GBR | HOLDER Emily | 1 | 5 | 15 | 23 | 0.200 | -8 | Q | |
14 | ESP | GARRIDO Begona | 1 | 5 | 8 | 21 | 0.200 | -13 | Q | |
15 | HUN | PONGRACZ Zoe | 1 | 5 | 8 | 23 | 0.200 | -15 | Q | |
16 | ISR | KELMAN Linor | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
17 | KOR | BAEK Gyeong Hye | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
18 | KUW | ALMUTAIRI Khaloud Hasan | 0 | 5 | 2 | 25 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage