World Cup "Szabla Kilinskiego"

Warsaw (POL)

05.07.2024 - 9:00 AM


Foil female Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 002 280.0000 HKG YU Chui Yee F Non
2. 1 003 276.0000 ITA MOGOS Ionela Andreea F yes
3. 1 005 202.2000 ESP RODRIGUEZ MENENDEZ Judith F yes
4. 1 006 200.0000 UKR MORKVYCH Nataliia F yes
5. 1 007 189.0000 GEO TIBILASHVILI Nino F yes
6. 1 008 172.0000 HUN KRAJNYAK Zsuzsanna F yes
7. 1 010 155.0000 ITA TRIGILIA Loredana F yes
8. 1 011 146.0000 KOR KWON Hyo Kyeong F yes
9. 1 013 130.0000 HKG FAN Pui Shan F yes
10. 1 014 128.0000 GEO ZADISHVILI Gvantsa F yes
11. 1 015 116.0000 HUN NADASDY Anna F yes
12. 1 017 97.0000 HKG LAM Ka Man F yes
13. 1 018 97.0000 UKR MANDRYK Nataliia F yes
14. 1 019 85.8000 FRA DELAVOIPIERE Clemence F yes
15. 1 020 81.0000 USA TAYLOR Jataya F yes
16. 1 021 77.0000 FRA VIDE Brianna F yes
17. 1 023 72.0000 THA THONGDAENG Aphinya F yes
18. 1 027 62.0000 JPN MATSUMOTO Mieko F yes
19. 1 028 62.0000 ISR KELMAN Linor F yes
20. 1 031 56.0000 GBR HOLDER Emily F yes
21. 1 036 37.0000 KOR BAEK Gyeong Hye F yes
22. 1 038 33.0000 ESP GARRIDO Begona F yes
23. 1 057 8.0000 UKR IVANCHYK Mariia F yes
24. 1 058 8.0000 HUN PONGRACZ Zoe F yes
25. 1 062 6.0000 KUW ALMUTAIRI Khaloud Hasan F yes
Priority from till Ranking list Discipline Gender Age class
2 [2024] WAS A Foil female Senior