World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 9:00 AM |
Foil female Senior A Individual |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
ALMUTAIRI Khaloud Hasan | A | KUW | A | 1988 | R | F | 1.62 | 2658 | Non |
BAEK Gyeong Hye | A | KOR | A | 2000 | R | F | 1.36 | 1902 | Non |
DELAVOIPIERE Clemence | A | FRA | A | 2000 | R | F | 1.19 | 2642 | Non |
FAN Pui Shan | A | HKG | A | 1975 | R | F | 1.13 | 2 | Non |
GARRIDO Begona | A | ESP | A | 1960 | R | F | 1.38 | 1448 | Non |
HOLDER Emily | A | GBR | A | 2004 | L | F | 1.31 | 1952 | Non |
IVANCHYK Mariia | A | UKR | A | 1997 | R | F | 1.57 | 2710 | Non |
KELMAN Linor | A | ISR | A | 1990 | R | F | 1.28 | 1342 | Non |
KRAJNYAK Zsuzsanna | A | HUN | A | 1978 | R | F | 1.8 | 5 | Non |
KWON Hyo Kyeong | A | KOR | A | 2001 | L | F | 1.11 | 1641 | Non |
LAM Ka Man | A | HKG | A | 1999 | R | F | 1.17 | 1629 | Non |
MANDRYK Nataliia | A | UKR | A | 1988 | R | F | 1.18 | 1745 | Non |
MATSUMOTO Mieko | A | JPN | A | 1969 | R | F | 1.27 | 1778 | Non |
MOGOS Ionela Andreea | A | ITA | A | 1988 | R | F | 1.3 | 742 | Non |
MORKVYCH Nataliia | A | UKR | A | 1992 | R | F | 1.6 | 372 | Non |
NADASDY Anna | A | HUN | A | 2005 | R | F | 1.15 | 3179 | Non |
PONGRACZ Zoe | A | HUN | A | 2008 | R | F | 1.58 | 2725 | Non |
RODRIGUEZ MENENDEZ Judith | A | ESP | A | 1995 | R | F | 1.5 | 2551 | Non |
TAYLOR Jataya | A | USA | A | 1985 | L | F | 1.20 | 3208 | Non |
THONGDAENG Aphinya | A | THA | A | 2003 | R | F | 1.23 | 2519 | Non |
TIBILASHVILI Nino | A | GEO | A | 1997 | R | F | 1.7 | 1461 | Non |
TRIGILIA Loredana | A | ITA | A | 1976 | R | F | 1.10 | 30 | Non |
VIDE Brianna | A | FRA | A | 1999 | R | F | 1.21 | 1495 | Non |
YU Chui Yee | A | HKG | A | 1984 | L | F | 1.2 | 1 | Non |
ZADISHVILI Gvantsa | A | GEO | A | 1994 | R | F | 1.14 | 1736 | Non |
25 Participants (0 present)