World Cup "Szabla Kilinskiego"Warsaw (POL) 05.07.2024 - 9:00 AM |
Foil female Senior A Individual |
Poule 1 09:00 | Piste 3 / 4
SALARIS Rossella, ITA ,
BALOGH Reka, HUN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELMAN Linor | ISR | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
HOLDER Emily | GBR | 2 | V | 3 | 3 | 4 | 0 | 1 | 15 | 23 | 0.200 | -8 | 5. | |
LAM Ka Man | HKG | 3 | V | V | V | V | V | 5 | 25 | 11 | 1.000 | 14 | 1. | |
IVANCHYK Mariia | UKR | 4 | V | V | 0 | 0 | 0 | 2 | 10 | 21 | 0.400 | -11 | 4. | |
DELAVOIPIERE Clemence | FRA | 5 | V | V | 2 | V | V4 | 4 | 21 | 13 | 0.800 | 8 | 2. | |
KWON Hyo Kyeong | KOR | 6 | V | V | 4 | V | 3 | 3 | 22 | 9 | 0.600 | 13 | 3. |
Poule 2 09:00 | Piste 7 / 8
BONNEVILLE Leo, FRA ,
ZHANG Jessica, GBR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAEK Gyeong Hye | KOR | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
TAYLOR Jataya | USA | 2 | V | V | V | V | V | 5 | 25 | 14 | 1.000 | 11 | 1. | |
FAN Pui Shan | HKG | 3 | V | 3 | 3 | V | V | 3 | 21 | 10 | 0.600 | 11 | 3. | |
MANDRYK Nataliia | UKR | 4 | V | 4 | V | V | V | 4 | 24 | 11 | 0.800 | 13 | 2. | |
PONGRACZ Zoe | HUN | 5 | V | 1 | 0 | 1 | 1 | 1 | 8 | 23 | 0.200 | -15 | 5. | |
MATSUMOTO Mieko | JPN | 6 | V | 4 | 0 | 2 | V | 2 | 16 | 17 | 0.400 | -1 | 4. |
Poule 3 09:00 | Piste 9 / 10
PERELMANN Mark, GER ,
AZUMA Nobuyuki, JPN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZADISHVILI Gvantsa | GEO | 1 | V | V | 3 | 3 | V | 3 | 21 | 13 | 0.600 | 8 | 3. | |
THONGDAENG Aphinya | THA | 2 | 3 | V | 0 | 4 | V | 2 | 17 | 16 | 0.400 | 1 | 4. | |
GARRIDO Begona | ESP | 3 | 0 | 1 | 1 | 1 | V | 1 | 8 | 21 | 0.200 | -13 | 5. | |
NADASDY Anna | HUN | 4 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
VIDE Brianna | FRA | 5 | V | V | V | 4 | V | 4 | 24 | 13 | 0.800 | 11 | 2. | |
ALMUTAIRI Khaloud Hasan | KUW | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 25 | 0.000 | -23 | 6. |