World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 8:00 AM |
Epee female Senior B Individual |
Nation | Name | Yob | Epee | Foil | Sabre | Present | Paused |
---|---|---|---|---|---|---|---|
FRA | BONNEVILLE Leo | 2003 | B | B | B | Yes | No |
GOURMAND Logan | 1997 | B | B | B | Yes | No | |
GBR | GRUNDY Sean | 1992 | B | B | B | Yes | No |
GER | BLUMOWSKI Ingolf | 1973 | A | A | Yes | No | |
ROUT Dimitrij | 1985 | B | N | P | Yes | No | |
GRE | KOUKOS Leonidas | 1977 | B | B | Yes | No | |
IND | SANTOSH SHIVRAM Shejwal | 1977 | P | Ca | Yes | Yes | |
ITA | GDOWSKA Sylvia | 1981 | B | B | Yes | No | |
MICHELI Matteo | 1987 | B | B | B | Yes | No | |
ROMANO Pasqualino | 1990 | B | B | B | Yes | No | |
JPN | SATO Hideaki | -0001 | Yes | Yes | |||
POL | BURNAGIEL Dorota | 1976 | B | B | Yes | No | |
KISIEL Michal | 1997 | B | B | Yes | No | ||
UKR | DOROSHYN Oleksandr | 1953 | A | A | B | Yes | No |
KHRYSTYK Volodimyr | 1979 | B | B | Yes | No | ||
SHYFAN Mykola | 1974 | P | P | Yes | Yes | ||
USA | HARRIS Paul | 1964 | A | A | B | Yes | No |
10 Nations, 17 Referees (17 pres.)