World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 1:00 PM |
Foil female Senior B Individual |
Poule 1 13:00 | Piste 17 / 18
AZUMA Matsuo, JPN ,
GDOWSKA Sylvia, ITA
|
|||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEZO Boglarka | HUN | 1 | 3 | V | V | V | 3 | 18 | 14 | 0.750 | 4 | 2. | |
AO Lanzhu | CHN | 2 | V | 4 | V | V | 3 | 19 | 14 | 0.750 | 5 | 1. | |
DROIT MALARME Stephanie | FRA | 3 | 3 | V | 2 | 0 | 1 | 10 | 19 | 0.250 | -9 | 5. | |
HAREZA Patrycja | POL | 4 | 4 | 4 | V | 1 | 1 | 14 | 17 | 0.250 | -3 | 4. | |
DOLOH Nadiia | UKR | 5 | 2 | 2 | V | V | 2 | 14 | 11 | 0.500 | 3 | 3. |
Poule 2 13:00 | Piste 13 / 14
TOTH Janka, HUN ,
LUK Wai Lung, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRONOWICZ Karolina | POL | 1 | V | 0 | 0 | 1 | 0 | 1 | 6 | 22 | 0.200 | -16 | 5. | |
PONIKOWSKA Anita | POL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
MOORE Justine | GBR | 3 | V | V | 1 | V | V | 4 | 21 | 13 | 0.800 | 8 | 2. | |
KANG Su | CHN | 4 | V | V | V | V | V | 5 | 25 | 4 | 1.000 | 21 | 1. | |
TENKINK Iris | NED | 5 | V | V | 4 | 2 | 2 | 2 | 18 | 16 | 0.400 | 2 | 4. | |
SABLON Sophie | FRA | 6 | V | V | 3 | 1 | V | 3 | 19 | 12 | 0.600 | 7 | 3. |
Poule 3 13:00 | Piste 15 / 16
ANGOTTI Mattia, ITA ,
BOURRET Gilles, FRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABE Chisato | JPN | 1 | V | V | 0 | 1 | V | 3 | 16 | 13 | 0.600 | 3 | 3. | |
POZNIAK Tetiana | UKR | 2 | 2 | V | 1 | 4 | 4 | 1 | 16 | 20 | 0.200 | -4 | 5. | |
ALSAFFAR Awrad | KUW | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
SANTOS Monica | BRA | 4 | V | V | V | 3 | V | 4 | 23 | 11 | 0.800 | 12 | 2. | |
TONG Nga Ting | HKG | 5 | V | V | V | V | V | 5 | 25 | 13 | 1.000 | 12 | 1. | |
ROGOWSKA Sara | POL | 6 | 1 | V | V | 4 | 4 | 2 | 19 | 19 | 0.400 | 0 | 4. |
Poule 4 13:00 | Piste 11 / 12
GRUNDY Sean, GBR ,
EIFRIG Maximilian Johannes, GER
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YESINA Olga | UKR | 1 | V | V | 2 | V | 3 | 3 | 20 | 14 | 0.600 | 6 | 3. | |
VAN DORPE Roswitha | BEL | 2 | 2 | V | 1 | V | 0 | 2 | 13 | 18 | 0.400 | -5 | 4. | |
MATAR Aishah | KUW | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 0.000 | -24 | 6. | |
CHO Eun Hye | KOR | 4 | V | V | V | V | V | 5 | 25 | 6 | 1.000 | 19 | 1. | |
NAYAK Pujaswini | IND | 5 | 2 | 2 | V | 2 | 3 | 1 | 14 | 20 | 0.200 | -6 | 5. | |
BIAGINI Alessia | ITA | 6 | V | V | V | 1 | V | 4 | 21 | 11 | 0.800 | 10 | 2. |